Sizing Guide Search

Matching Multi Turn Isolating Combinations

Preferences





Type Torque Thrust Speed Gearbox Coupling
  Rated Rated Resultant Stroke Time Output Actuator Ratio Dimension Type
  (Nm) (kN) (kN) (sec) (RPM) (RPM) (:1) (mm)
CK250/IB10 850 356 0 0 36.00 144.00 4 76.00 Thrust Base - Key
CK250/IB10 850 356 0 0 36.00 144.00 4 86.00 Thrust Base - Threaded
CK250/IB10 1020 356 0 0 32.00 192.00 6 76.00 Thrust Base - Key
CK250/IB10 1020 356 0 0 32.00 192.00 6 86.00 Thrust Base - Threaded
CK250/IB10 850 356 0 0 24.00 96.00 4 76.00 Thrust Base - Key
CK250/IB10 850 356 0 0 24.00 96.00 4 86.00 Thrust Base - Threaded
CK250/IB10 1275 356 0 0 24.00 144.00 6 76.00 Thrust Base - Key
CK250/IB10 1275 356 0 0 24.00 144.00 6 86.00 Thrust Base - Threaded
CK250/IB10 850 356 0 0 18.00 72.00 4 76.00 Thrust Base - Key
CK250/IB10 850 356 0 0 18.00 72.00 4 86.00 Thrust Base - Threaded
CK250/IB10 1275 356 0 0 16.00 96.00 6 76.00 Thrust Base - Key
CK250/IB10 1275 356 0 0 16.00 96.00 6 86.00 Thrust Base - Threaded
CK250/IB10 850 356 0 0 12.00 48.00 4 76.00 Thrust Base - Key
CK250/IB10 850 356 0 0 12.00 48.00 4 86.00 Thrust Base - Threaded
CK250/IB10 1275 356 0 0 12.00 72.00 6 76.00 Thrust Base - Key
CK250/IB10 1275 356 0 0 12.00 72.00 6 86.00 Thrust Base - Threaded
CK250/IB10 850 356 0 0 9.00 36.00 4 76.00 Thrust Base - Key
CK250/IB10 850 356 0 0 9.00 36.00 4 86.00 Thrust Base - Threaded
CK250/IB10 1275 356 0 0 8.00 48.00 6 76.00 Thrust Base - Key
CK250/IB10 1275 356 0 0 8.00 48.00 6 86.00 Thrust Base - Threaded
CK250/IB10 850 356 0 0 6.00 24.00 4 76.00 Thrust Base - Key
CK250/IB10 850 356 0 0 6.00 24.00 4 86.00 Thrust Base - Threaded
CK250/IB10 1275 356 0 0 6.00 36.00 6 76.00 Thrust Base - Key
CK250/IB10 1275 356 0 0 6.00 36.00 6 86.00 Thrust Base - Threaded
CK250/IB10 850 356 0 0 4.50 18.00 4 76.00 Thrust Base - Key
CK250/IB10 850 356 0 0 4.50 18.00 4 86.00 Thrust Base - Threaded
CK250/IB10 1275 356 0 0 4.00 24.00 6 76.00 Thrust Base - Key
CK250/IB10 1275 356 0 0 4.00 24.00 6 86.00 Thrust Base - Threaded
CK250/IB10 850 356 0 0 3.00 12.00 4 76.00 Thrust Base - Key
CK250/IB10 850 356 0 0 3.00 12.00 4 86.00 Thrust Base - Threaded
CK250/IB10 1275 356 0 0 3.00 18.00 6 76.00 Thrust Base - Key
CK250/IB10 1275 356 0 0 3.00 18.00 6 86.00 Thrust Base - Threaded
CK250/IB10 850 356 0 0 2.25 9.00 4 76.00 Thrust Base - Key
CK250/IB10 850 356 0 0 2.25 9.00 4 86.00 Thrust Base - Threaded
CK250/IB10 1275 356 0 0 2.00 12.00 6 76.00 Thrust Base - Key
CK250/IB10 1275 356 0 0 2.00 12.00 6 86.00 Thrust Base - Threaded
CK250/IB10 1275 356 0 0 1.50 9.00 6 76.00 Thrust Base - Key
CK250/IB10 1275 356 0 0 1.50 9.00 6 86.00 Thrust Base - Threaded
CK500/IB10 1360 356 0 0 48.00 192.00 4 76.00 Thrust Base - Key
CK500/IB10 1360 356 0 0 48.00 192.00 4 86.00 Thrust Base - Threaded
CK500/IB10 1700 356 0 0 36.00 144.00 4 76.00 Thrust Base - Key
CK500/IB10 1700 356 0 0 36.00 144.00 4 86.00 Thrust Base - Threaded
CK500/IB10 2040 356 0 0 32.00 192.00 6 76.00 Thrust Base - Key
CK500/IB10 2040 356 0 0 32.00 192.00 6 86.00 Thrust Base - Threaded
CK500/IB10 1700 356 0 0 24.00 96.00 4 76.00 Thrust Base - Key
CK500/IB10 1700 356 0 0 24.00 96.00 4 86.00 Thrust Base - Threaded
CK500/IB10 2550 356 0 0 24.00 144.00 6 76.00 Thrust Base - Key
CK500/IB10 2550 356 0 0 24.00 144.00 6 86.00 Thrust Base - Threaded
CK500/IB10 1700 356 0 0 18.00 72.00 4 76.00 Thrust Base - Key
CK500/IB10 1700 356 0 0 18.00 72.00 4 86.00 Thrust Base - Threaded
CK500/IB10 2550 356 0 0 16.00 96.00 6 76.00 Thrust Base - Key
CK500/IB10 2550 356 0 0 16.00 96.00 6 86.00 Thrust Base - Threaded
CK500/IB10 1700 356 0 0 12.00 48.00 4 76.00 Thrust Base - Key
CK500/IB10 1700 356 0 0 12.00 48.00 4 86.00 Thrust Base - Threaded
CK500/IB10 2550 356 0 0 12.00 72.00 6 76.00 Thrust Base - Key
CK500/IB10 2550 356 0 0 12.00 72.00 6 86.00 Thrust Base - Threaded
CK500/IB10 1700 356 0 0 9.00 36.00 4 76.00 Thrust Base - Key
CK500/IB10 1700 356 0 0 9.00 36.00 4 86.00 Thrust Base - Threaded
CK500/IB10 2550 356 0 0 8.00 48.00 6 76.00 Thrust Base - Key
CK500/IB10 2550 356 0 0 8.00 48.00 6 86.00 Thrust Base - Threaded
CK500/IB10 1700 356 0 0 6.00 24.00 4 76.00 Thrust Base - Key
CK500/IB10 1700 356 0 0 6.00 24.00 4 86.00 Thrust Base - Threaded
CK500/IB10 2550 356 0 0 6.00 36.00 6 76.00 Thrust Base - Key
CK500/IB10 2550 356 0 0 6.00 36.00 6 86.00 Thrust Base - Threaded
CK500/IB10 1700 356 0 0 4.50 18.00 4 76.00 Thrust Base - Key
CK500/IB10 1700 356 0 0 4.50 18.00 4 86.00 Thrust Base - Threaded
CK500/IB10 2550 356 0 0 4.00 24.00 6 76.00 Thrust Base - Key
CK500/IB10 2550 356 0 0 4.00 24.00 6 86.00 Thrust Base - Threaded
CK500/IB10 1700 356 0 0 3.00 12.00 4 76.00 Thrust Base - Key
CK500/IB10 1700 356 0 0 3.00 12.00 4 86.00 Thrust Base - Threaded
CK500/IB10 2550 356 0 0 3.00 18.00 6 76.00 Thrust Base - Key
CK500/IB10 2550 356 0 0 3.00 18.00 6 86.00 Thrust Base - Threaded
CK500/IB10 1700 356 0 0 2.25 9.00 4 76.00 Thrust Base - Key
CK500/IB10 1700 356 0 0 2.25 9.00 4 86.00 Thrust Base - Threaded
CK500/IB10 2550 356 0 0 2.00 12.00 6 76.00 Thrust Base - Key
CK500/IB10 2550 356 0 0 2.00 12.00 6 86.00 Thrust Base - Threaded
CK500/IB10 2550 356 0 0 1.50 9.00 6 76.00 Thrust Base - Key
CK500/IB10 2550 356 0 0 1.50 9.00 6 86.00 Thrust Base - Threaded
CK30/MTW7 750 0 0 0 0.75 48.00 64 136.00 Bore and Rectangular Key
CK30/MTW7 750 0 0 0 0.56 36.00 64 136.00 Bore and Rectangular Key
CK30/MTW7 750 0 0 0 0.38 24.00 64 136.00 Bore and Rectangular Key
CK30/MTW7 750 0 0 0 0.28 18.00 64 136.00 Bore and Rectangular Key
CK30/MTW7 750 0 0 0 0.19 12.00 64 136.00 Bore and Rectangular Key
CK30/MTW7 750 0 0 0 0.14 9.00 64 136.00 Bore and Rectangular Key
CK60/MTW7 1500 0 0 0 0.75 48.00 64 136.00 Bore and Rectangular Key
CK60/MTW7 1500 0 0 0 0.56 36.00 64 136.00 Bore and Rectangular Key
CK60/MTW7 1500 0 0 0 0.38 24.00 64 136.00 Bore and Rectangular Key
CK60/MTW7 1500 0 0 0 0.28 18.00 64 136.00 Bore and Rectangular Key
CK60/MTW7 1500 0 0 0 0.19 12.00 64 136.00 Bore and Rectangular Key
CK60/MTW7 1500 0 0 0 0.14 9.00 64 136.00 Bore and Rectangular Key
CK250/IB11 680 500 0 0 48.00 192.00 4 96.00 Thrust Base - Key
CK250/IB11 680 500 0 0 48.00 192.00 4 100.00 Thrust Base - Threaded
CK250/IB11 850 500 0 0 36.00 144.00 4 96.00 Thrust Base - Key
CK250/IB11 850 500 0 0 36.00 144.00 4 100.00 Thrust Base - Threaded
CK250/IB11 1020 500 0 0 32.00 192.00 6 96.00 Thrust Base - Key
CK250/IB11 1020 500 0 0 32.00 192.00 6 100.00 Thrust Base - Threaded
CK250/IB11 850 500 0 0 24.00 96.00 4 96.00 Thrust Base - Key
CK250/IB11 850 500 0 0 24.00 96.00 4 100.00 Thrust Base - Threaded
CK250/IB11 1275 500 0 0 24.00 144.00 6 96.00 Thrust Base - Key
CK250/IB11 1275 500 0 0 24.00 144.00 6 100.00 Thrust Base - Threaded
CK250/IB11 850 500 0 0 18.00 72.00 4 96.00 Thrust Base - Key
CK250/IB11 850 500 0 0 18.00 72.00 4 100.00 Thrust Base - Threaded
CK250/IB11 1275 500 0 0 16.00 96.00 6 96.00 Thrust Base - Key
CK250/IB11 1275 500 0 0 16.00 96.00 6 100.00 Thrust Base - Threaded
CK250/IB11 850 500 0 0 12.00 48.00 4 96.00 Thrust Base - Key
CK250/IB11 850 500 0 0 12.00 48.00 4 100.00 Thrust Base - Threaded
CK250/IB11 1275 500 0 0 12.00 72.00 6 96.00 Thrust Base - Key
CK250/IB11 1275 500 0 0 12.00 72.00 6 100.00 Thrust Base - Threaded
CK250/IB11 850 500 0 0 9.00 36.00 4 96.00 Thrust Base - Key
CK250/IB11 850 500 0 0 9.00 36.00 4 100.00 Thrust Base - Threaded
CK250/IB11 1275 500 0 0 8.00 48.00 6 96.00 Thrust Base - Key
CK250/IB11 1275 500 0 0 8.00 48.00 6 100.00 Thrust Base - Threaded
CK250/IB11 850 500 0 0 6.00 24.00 4 96.00 Thrust Base - Key
CK250/IB11 850 500 0 0 6.00 24.00 4 100.00 Thrust Base - Threaded
CK250/IB11 1275 500 0 0 6.00 36.00 6 96.00 Thrust Base - Key
CK250/IB11 1275 500 0 0 6.00 36.00 6 100.00 Thrust Base - Threaded
CK250/IB11 850 500 0 0 4.50 18.00 4 96.00 Thrust Base - Key
CK250/IB11 850 500 0 0 4.50 18.00 4 100.00 Thrust Base - Threaded
CK250/IB11 1275 500 0 0 4.00 24.00 6 96.00 Thrust Base - Key
CK250/IB11 1275 500 0 0 4.00 24.00 6 100.00 Thrust Base - Threaded
CK250/IB11 850 500 0 0 3.00 12.00 4 96.00 Thrust Base - Key
CK250/IB11 850 500 0 0 3.00 12.00 4 100.00 Thrust Base - Threaded
CK250/IB11 1275 500 0 0 3.00 18.00 6 96.00 Thrust Base - Key
CK250/IB11 1275 500 0 0 3.00 18.00 6 100.00 Thrust Base - Threaded
CK250/IB11 850 500 0 0 2.25 9.00 4 96.00 Thrust Base - Key
CK250/IB11 850 500 0 0 2.25 9.00 4 100.00 Thrust Base - Threaded
CK250/IB11 1275 500 0 0 2.00 12.00 6 96.00 Thrust Base - Key
CK250/IB11 1275 500 0 0 2.00 12.00 6 100.00 Thrust Base - Threaded
CK250/IB11 1275 500 0 0 1.50 9.00 6 96.00 Thrust Base - Key
CK250/IB11 1275 500 0 0 1.50 9.00 6 100.00 Thrust Base - Threaded
CK120/MTW7 3000 0 0 0 0.75 48.00 64 136.00 Bore and Rectangular Key
CK120/MTW7 3000 0 0 0 0.56 36.00 64 136.00 Bore and Rectangular Key
CK120/MTW7 3000 0 0 0 0.38 24.00 64 136.00 Bore and Rectangular Key
CK120/MTW7 3000 0 0 0 0.28 18.00 64 136.00 Bore and Rectangular Key
CK120/MTW7 3000 0 0 0 0.19 12.00 64 136.00 Bore and Rectangular Key
CK120/MTW7 3000 0 0 0 0.14 9.00 64 136.00 Bore and Rectangular Key
CK500/IB11 1360 500 0 0 48.00 192.00 4 96.00 Thrust Base - Key
CK500/IB11 1360 500 0 0 48.00 192.00 4 100.00 Thrust Base - Threaded
CK500/IB11 1700 500 0 0 36.00 144.00 4 96.00 Thrust Base - Key
CK500/IB11 1700 500 0 0 36.00 144.00 4 100.00 Thrust Base - Threaded
CK500/IB11 2040 500 0 0 32.00 192.00 6 96.00 Thrust Base - Key
CK500/IB11 2040 500 0 0 32.00 192.00 6 100.00 Thrust Base - Threaded
CK500/IB11 1700 500 0 0 24.00 96.00 4 96.00 Thrust Base - Key
CK500/IB11 1700 500 0 0 24.00 96.00 4 100.00 Thrust Base - Threaded
CK500/IB11 2550 500 0 0 24.00 144.00 6 96.00 Thrust Base - Key
CK500/IB11 2550 500 0 0 24.00 144.00 6 100.00 Thrust Base - Threaded
CK500/IB11 1700 500 0 0 18.00 72.00 4 96.00 Thrust Base - Key
CK500/IB11 1700 500 0 0 18.00 72.00 4 100.00 Thrust Base - Threaded
CK500/IB11 2550 500 0 0 16.00 96.00 6 96.00 Thrust Base - Key
CK500/IB11 2550 500 0 0 16.00 96.00 6 100.00 Thrust Base - Threaded
CK500/IB11 1700 500 0 0 12.00 48.00 4 96.00 Thrust Base - Key
CK500/IB11 1700 500 0 0 12.00 48.00 4 100.00 Thrust Base - Threaded
CK500/IB11 2550 500 0 0 12.00 72.00 6 96.00 Thrust Base - Key
CK500/IB11 2550 500 0 0 12.00 72.00 6 100.00 Thrust Base - Threaded
CK500/IB11 1700 500 0 0 9.00 36.00 4 96.00 Thrust Base - Key
CK500/IB11 1700 500 0 0 9.00 36.00 4 100.00 Thrust Base - Threaded
CK500/IB11 2550 500 0 0 8.00 48.00 6 96.00 Thrust Base - Key
CK500/IB11 2550 500 0 0 8.00 48.00 6 100.00 Thrust Base - Threaded
CK500/IB11 1700 500 0 0 6.00 24.00 4 96.00 Thrust Base - Key
CK500/IB11 1700 500 0 0 6.00 24.00 4 100.00 Thrust Base - Threaded
CK500/IB11 2550 500 0 0 6.00 36.00 6 96.00 Thrust Base - Key
CK500/IB11 2550 500 0 0 6.00 36.00 6 100.00 Thrust Base - Threaded
CK500/IB11 1700 500 0 0 4.50 18.00 4 96.00 Thrust Base - Key
CK500/IB11 1700 500 0 0 4.50 18.00 4 100.00 Thrust Base - Threaded
CK500/IB11 2550 500 0 0 4.00 24.00 6 96.00 Thrust Base - Key
CK500/IB11 2550 500 0 0 4.00 24.00 6 100.00 Thrust Base - Threaded
CK500/IB11 1700 500 0 0 3.00 12.00 4 96.00 Thrust Base - Key
CK500/IB11 1700 500 0 0 3.00 12.00 4 100.00 Thrust Base - Threaded
CK500/IB11 2550 500 0 0 3.00 18.00 6 96.00 Thrust Base - Key
CK500/IB11 2550 500 0 0 3.00 18.00 6 100.00 Thrust Base - Threaded
CK500/IB11 1700 500 0 0 2.25 9.00 4 96.00 Thrust Base - Key
CK500/IB11 1700 500 0 0 2.25 9.00 4 100.00 Thrust Base - Threaded
CK500/IB11 2550 500 0 0 2.00 12.00 6 96.00 Thrust Base - Key
CK500/IB11 2550 500 0 0 2.00 12.00 6 100.00 Thrust Base - Threaded
CK500/IB11 2550 500 0 0 1.50 9.00 6 96.00 Thrust Base - Key
CK500/IB11 2550 500 0 0 1.50 9.00 6 100.00 Thrust Base - Threaded
CK30/MTW7R 2160 0 0 0 0.75 144.00 192 136.00 Bore and Rectangular Key
CK30/MTW7R 1410 0 0 0 0.74 96.00 130 136.00 Bore and Rectangular Key
CK30/MTW7R 2352 0 0 0 0.73 192.00 262 136.00 Bore and Rectangular Key
CK30/MTW7R 1410 0 0 0 0.55 72.00 130 136.00 Bore and Rectangular Key
CK30/MTW7R 2940 0 0 0 0.55 144.00 262 136.00 Bore and Rectangular Key
CK30/MTW7R 3456 0 0 0 0.50 192.00 384 136.00 Bore and Rectangular Key
CK30/MTW7R 2160 0 0 0 0.50 96.00 192 136.00 Bore and Rectangular Key
CK30/MTW7R 4560 0 0 0 0.38 192.00 505 136.00 Bore and Rectangular Key
CK30/MTW7R 2160 0 0 0 0.38 72.00 192 136.00 Bore and Rectangular Key
CK30/MTW7R 4320 0 0 0 0.38 144.00 384 136.00 Bore and Rectangular Key
CK30/MTW7R 1410 0 0 0 0.37 48.00 130 136.00 Bore and Rectangular Key
CK30/MTW7R 2940 0 0 0 0.37 96.00 262 136.00 Bore and Rectangular Key
CK30/MTW7R 5160 0 0 0 0.34 192.00 572 136.00 Bore and Rectangular Key
CK30/MTW7R 5700 0 0 0 0.29 144.00 505 136.00 Bore and Rectangular Key
CK30/MTW7R 1410 0 0 0 0.28 36.00 130 136.00 Bore and Rectangular Key
CK30/MTW7R 2940 0 0 0 0.27 72.00 262 136.00 Bore and Rectangular Key
CK30/MTW7R 6450 0 0 0 0.25 144.00 572 136.00 Bore and Rectangular Key
CK30/MTW7R 6912 0 0 0 0.25 192.00 768 136.00 Bore and Rectangular Key
CK30/MTW7R 2160 0 0 0 0.25 48.00 192 136.00 Bore and Rectangular Key
CK30/MTW7R 4320 0 0 0 0.25 96.00 384 136.00 Bore and Rectangular Key
CK30/MTW7R 5700 0 0 0 0.19 96.00 505 136.00 Bore and Rectangular Key
CK30/MTW7R 2160 0 0 0 0.19 36.00 192 136.00 Bore and Rectangular Key
CK30/MTW7R 4320 0 0 0 0.19 72.00 384 136.00 Bore and Rectangular Key
CK30/MTW7R 8640 0 0 0 0.19 144.00 768 136.00 Bore and Rectangular Key
CK30/MTW7R 1410 0 0 0 0.18 24.00 130 136.00 Bore and Rectangular Key
CK30/MTW7R 2940 0 0 0 0.18 48.00 262 136.00 Bore and Rectangular Key
CK30/MTW7R 6450 0 0 0 0.17 96.00 572 136.00 Bore and Rectangular Key
CK30/MTW7R 5700 0 0 0 0.14 72.00 505 136.00 Bore and Rectangular Key
CK30/MTW7R 1410 0 0 0 0.14 18.00 130 136.00 Bore and Rectangular Key
CK30/MTW7R 2940 0 0 0 0.14 36.00 262 136.00 Bore and Rectangular Key
CK30/MTW7R 6450 0 0 0 0.13 72.00 572 136.00 Bore and Rectangular Key
CK30/MTW7R 4320 0 0 0 0.13 48.00 384 136.00 Bore and Rectangular Key
CK30/MTW7R 2160 0 0 0 0.13 24.00 192 136.00 Bore and Rectangular Key
CK30/MTW7R 8640 0 0 0 0.13 96.00 768 136.00 Bore and Rectangular Key
CK30/MTW7R 5700 0 0 0 0.10 48.00 505 136.00 Bore and Rectangular Key
CK30/MTW7R 2160 0 0 0 0.09 18.00 192 136.00 Bore and Rectangular Key
CK30/MTW7R 4320 0 0 0 0.09 36.00 384 136.00 Bore and Rectangular Key
CK30/MTW7R 8640 0 0 0 0.09 72.00 768 136.00 Bore and Rectangular Key
CK30/MTW7R 1410 0 0 0 0.09 12.00 130 136.00 Bore and Rectangular Key
CK30/MTW7R 2940 0 0 0 0.09 24.00 262 136.00 Bore and Rectangular Key
CK30/MTW7R 6450 0 0 0 0.08 48.00 572 136.00 Bore and Rectangular Key
CK30/MTW7R 5700 0 0 0 0.07 36.00 505 136.00 Bore and Rectangular Key
CK30/MTW7R 1410 0 0 0 0.07 9.00 130 136.00 Bore and Rectangular Key
CK30/MTW7R 2940 0 0 0 0.07 18.00 262 136.00 Bore and Rectangular Key
CK30/MTW7R 6450 0 0 0 0.06 36.00 572 136.00 Bore and Rectangular Key
CK30/MTW7R 8640 0 0 0 0.06 48.00 768 136.00 Bore and Rectangular Key
CK30/MTW7R 2160 0 0 0 0.06 12.00 192 136.00 Bore and Rectangular Key
CK30/MTW7R 4320 0 0 0 0.06 24.00 384 136.00 Bore and Rectangular Key
CK30/MTW7R 5700 0 0 0 0.05 24.00 505 136.00 Bore and Rectangular Key
CK30/MTW7R 2160 0 0 0 0.05 9.00 192 136.00 Bore and Rectangular Key
CK30/MTW7R 4320 0 0 0 0.05 18.00 384 136.00 Bore and Rectangular Key
CK30/MTW7R 8640 0 0 0 0.05 36.00 768 136.00 Bore and Rectangular Key
CK30/MTW7R 2940 0 0 0 0.05 12.00 262 136.00 Bore and Rectangular Key
CK30/MTW7R 6450 0 0 0 0.04 24.00 572 136.00 Bore and Rectangular Key
CK30/MTW7R 5700 0 0 0 0.04 18.00 505 136.00 Bore and Rectangular Key
CK30/MTW7R 2940 0 0 0 0.03 9.00 262 136.00 Bore and Rectangular Key
CK30/MTW7R 6450 0 0 0 0.03 18.00 572 136.00 Bore and Rectangular Key
CK30/MTW7R 4320 0 0 0 0.03 12.00 384 136.00 Bore and Rectangular Key
CK30/MTW7R 8640 0 0 0 0.03 24.00 768 136.00 Bore and Rectangular Key
CK30/MTW7R 5700 0 0 0 0.02 12.00 505 136.00 Bore and Rectangular Key
CK30/MTW7R 4320 0 0 0 0.02 9.00 384 136.00 Bore and Rectangular Key
CK30/MTW7R 8640 0 0 0 0.02 18.00 768 136.00 Bore and Rectangular Key
CK30/MTW7R 6450 0 0 0 0.02 12.00 572 136.00 Bore and Rectangular Key
CK30/MTW7R 5700 0 0 0 0.02 9.00 505 136.00 Bore and Rectangular Key
CK30/MTW7R 6450 0 0 0 0.02 9.00 572 136.00 Bore and Rectangular Key
CK30/MTW7R 8640 0 0 0 0.02 12.00 768 136.00 Bore and Rectangular Key
CK30/MTW7R 8640 0 0 0 0.01 9.00 768 136.00 Bore and Rectangular Key
CK60/MTW7R 4320 0 0 0 0.75 144.00 192 136.00 Bore and Rectangular Key
CK60/MTW7R 2820 0 0 0 0.74 96.00 130 136.00 Bore and Rectangular Key
CK60/MTW7R 4900 0 0 0 0.73 192.00 262 136.00 Bore and Rectangular Key
CK60/MTW7R 2820 0 0 0 0.55 72.00 130 136.00 Bore and Rectangular Key
CK60/MTW7R 5880 0 0 0 0.55 144.00 262 136.00 Bore and Rectangular Key
CK60/MTW7R 4320 0 0 0 0.50 96.00 192 136.00 Bore and Rectangular Key
CK60/MTW7R 7200 0 0 0 0.50 192.00 384 136.00 Bore and Rectangular Key
CK60/MTW7R 9500 0 0 0 0.38 192.00 505 136.00 Bore and Rectangular Key
CK60/MTW7R 4320 0 0 0 0.38 72.00 192 136.00 Bore and Rectangular Key
CK60/MTW7R 8640 0 0 0 0.38 144.00 384 136.00 Bore and Rectangular Key
CK60/MTW7R 2820 0 0 0 0.37 48.00 130 136.00 Bore and Rectangular Key
CK60/MTW7R 5880 0 0 0 0.37 96.00 262 136.00 Bore and Rectangular Key
CK60/MTW7R 10750 0 0 0 0.34 192.00 572 136.00 Bore and Rectangular Key
CK60/MTW7R 11400 0 0 0 0.29 144.00 505 136.00 Bore and Rectangular Key
CK60/MTW7R 2820 0 0 0 0.28 36.00 130 136.00 Bore and Rectangular Key
CK60/MTW7R 5880 0 0 0 0.27 72.00 262 136.00 Bore and Rectangular Key
CK60/MTW7R 4320 0 0 0 0.25 48.00 192 136.00 Bore and Rectangular Key
CK60/MTW7R 8640 0 0 0 0.25 96.00 384 136.00 Bore and Rectangular Key
CK60/MTW7R 11400 0 0 0 0.19 96.00 505 136.00 Bore and Rectangular Key
CK60/MTW7R 4320 0 0 0 0.19 36.00 192 136.00 Bore and Rectangular Key
CK60/MTW7R 8640 0 0 0 0.19 72.00 384 136.00 Bore and Rectangular Key
CK60/MTW7R 2820 0 0 0 0.18 24.00 130 136.00 Bore and Rectangular Key
CK60/MTW7R 5880 0 0 0 0.18 48.00 262 136.00 Bore and Rectangular Key
CK60/MTW7R 11400 0 0 0 0.14 72.00 505 136.00 Bore and Rectangular Key
CK60/MTW7R 2820 0 0 0 0.14 18.00 130 136.00 Bore and Rectangular Key
CK60/MTW7R 5880 0 0 0 0.14 36.00 262 136.00 Bore and Rectangular Key
CK60/MTW7R 4320 0 0 0 0.13 24.00 192 136.00 Bore and Rectangular Key
CK60/MTW7R 8640 0 0 0 0.13 48.00 384 136.00 Bore and Rectangular Key
CK60/MTW7R 11400 0 0 0 0.10 48.00 505 136.00 Bore and Rectangular Key
CK60/MTW7R 4320 0 0 0 0.09 18.00 192 136.00 Bore and Rectangular Key
CK60/MTW7R 8640 0 0 0 0.09 36.00 384 136.00 Bore and Rectangular Key
CK60/MTW7R 2820 0 0 0 0.09 12.00 130 136.00 Bore and Rectangular Key
CK60/MTW7R 5880 0 0 0 0.09 24.00 262 136.00 Bore and Rectangular Key
CK60/MTW7R 11400 0 0 0 0.07 36.00 505 136.00 Bore and Rectangular Key
CK60/MTW7R 2820 0 0 0 0.07 9.00 130 136.00 Bore and Rectangular Key
CK60/MTW7R 5880 0 0 0 0.07 18.00 262 136.00 Bore and Rectangular Key
CK60/MTW7R 4320 0 0 0 0.06 12.00 192 136.00 Bore and Rectangular Key
CK60/MTW7R 8640 0 0 0 0.06 24.00 384 136.00 Bore and Rectangular Key
CK60/MTW7R 11400 0 0 0 0.05 24.00 505 136.00 Bore and Rectangular Key
CK60/MTW7R 4320 0 0 0 0.05 9.00 192 136.00 Bore and Rectangular Key
CK60/MTW7R 8640 0 0 0 0.05 18.00 384 136.00 Bore and Rectangular Key
CK60/MTW7R 5880 0 0 0 0.05 12.00 262 136.00 Bore and Rectangular Key
CK60/MTW7R 11400 0 0 0 0.04 18.00 505 136.00 Bore and Rectangular Key
CK60/MTW7R 5880 0 0 0 0.03 9.00 262 136.00 Bore and Rectangular Key
CK60/MTW7R 8640 0 0 0 0.03 12.00 384 136.00 Bore and Rectangular Key
CK60/MTW7R 11400 0 0 0 0.02 12.00 505 136.00 Bore and Rectangular Key
CK60/MTW7R 8640 0 0 0 0.02 9.00 384 136.00 Bore and Rectangular Key
CK60/MTW7R 11400 0 0 0 0.02 9.00 505 136.00 Bore and Rectangular Key
CK250/MTW7 6250 0 0 0 0.75 48.00 64 136.00 Bore and Rectangular Key
CK250/MTW7 6250 0 0 0 0.56 36.00 64 136.00 Bore and Rectangular Key
CK250/MTW7 6250 0 0 0 0.38 24.00 64 136.00 Bore and Rectangular Key
CK250/MTW7 6250 0 0 0 0.28 18.00 64 136.00 Bore and Rectangular Key
CK250/MTW7 6250 0 0 0 0.19 12.00 64 136.00 Bore and Rectangular Key
CK250/MTW7 6250 0 0 0 0.14 9.00 64 136.00 Bore and Rectangular Key
CK120/MTW7R 8640 0 0 0 0.75 144.00 192 136.00 Bore and Rectangular Key
CK120/MTW7R 5640 0 0 0 0.74 96.00 130 136.00 Bore and Rectangular Key
CK120/MTW7R 9800 0 0 0 0.73 192.00 262 136.00 Bore and Rectangular Key
CK120/MTW7R 5640 0 0 0 0.55 72.00 130 136.00 Bore and Rectangular Key
CK120/MTW7R 11760 0 0 0 0.55 144.00 262 136.00 Bore and Rectangular Key
CK120/MTW7R 8640 0 0 0 0.50 96.00 192 136.00 Bore and Rectangular Key
CK120/MTW7R 8640 0 0 0 0.38 72.00 192 136.00 Bore and Rectangular Key
CK120/MTW7R 5640 0 0 0 0.37 48.00 130 136.00 Bore and Rectangular Key
CK120/MTW7R 11760 0 0 0 0.37 96.00 262 136.00 Bore and Rectangular Key
CK120/MTW7R 5640 0 0 0 0.28 36.00 130 136.00 Bore and Rectangular Key
CK120/MTW7R 11760 0 0 0 0.27 72.00 262 136.00 Bore and Rectangular Key
CK120/MTW7R 8640 0 0 0 0.25 48.00 192 136.00 Bore and Rectangular Key
CK120/MTW7R 8640 0 0 0 0.19 36.00 192 136.00 Bore and Rectangular Key
CK120/MTW7R 5640 0 0 0 0.18 24.00 130 136.00 Bore and Rectangular Key
CK120/MTW7R 11760 0 0 0 0.18 48.00 262 136.00 Bore and Rectangular Key
CK120/MTW7R 5640 0 0 0 0.14 18.00 130 136.00 Bore and Rectangular Key
CK120/MTW7R 11760 0 0 0 0.14 36.00 262 136.00 Bore and Rectangular Key
CK120/MTW7R 8640 0 0 0 0.13 24.00 192 136.00 Bore and Rectangular Key
CK120/MTW7R 8640 0 0 0 0.09 18.00 192 136.00 Bore and Rectangular Key
CK120/MTW7R 5640 0 0 0 0.09 12.00 130 136.00 Bore and Rectangular Key
CK120/MTW7R 11760 0 0 0 0.09 24.00 262 136.00 Bore and Rectangular Key
CK120/MTW7R 5640 0 0 0 0.07 9.00 130 136.00 Bore and Rectangular Key
CK120/MTW7R 11760 0 0 0 0.07 18.00 262 136.00 Bore and Rectangular Key
