Sizing Guide Search

Matching Part Turn Modulating Combinations

Preferences





Type Torque Speed Gearbox Coupling
  Rated Stroke Time Actuator Ratio Dimension Type
  (Nm) (sec) (RPM) (:1) (mm)
CKR60/MOW6R 3480 63.3 36.00 152 102.00 Bore and Rectangular Key
CKR60/MOW6R 3480 63.3 36.00 152 92.08 Bore and Square Key
CKR60/MOW6R 6960 63.3 72.00 304 102.00 Bore and Rectangular Key
CKR60/MOW6R 6960 63.3 72.00 304 92.08 Bore and Square Key
CKR60/MOW6R 5220 71.3 48.00 228 102.00 Bore and Rectangular Key
CKR60/MOW6R 5220 71.3 48.00 228 92.08 Bore and Square Key
CKR60/MOW6R 8820 80.2 72.00 385 102.00 Bore and Rectangular Key
CKR60/MOW6R 8820 80.2 72.00 385 92.08 Bore and Square Key
CKR60/MOW6R 3480 95.0 24.00 152 102.00 Bore and Rectangular Key
CKR60/MOW6R 3480 95.0 24.00 152 92.08 Bore and Square Key
CKR60/MOW6R 5220 95.0 36.00 228 102.00 Bore and Rectangular Key
CKR60/MOW6R 5220 95.0 36.00 228 92.08 Bore and Square Key
CKR60/MOW6R 6960 95.0 48.00 304 102.00 Bore and Rectangular Key
CKR60/MOW6R 6960 95.0 48.00 304 92.08 Bore and Square Key
CKR60/MOW6R 8820 120.3 48.00 385 102.00 Bore and Rectangular Key
CKR60/MOW6R 8820 120.3 48.00 385 92.08 Bore and Square Key
CKR60/MOW6R 3480 126.7 18.00 152 102.00 Bore and Rectangular Key
CKR60/MOW6R 3480 126.7 18.00 152 92.08 Bore and Square Key
CKR60/MOW6R 6960 126.7 36.00 304 102.00 Bore and Rectangular Key
CKR60/MOW6R 6960 126.7 36.00 304 92.08 Bore and Square Key
CKR60/MOW6R 5220 142.5 24.00 228 102.00 Bore and Rectangular Key
CKR60/MOW6R 5220 142.5 24.00 228 92.08 Bore and Square Key
CKR60/MOW6R 8820 160.4 36.00 385 102.00 Bore and Rectangular Key
CKR60/MOW6R 8820 160.4 36.00 385 92.08 Bore and Square Key
CKR60/MOW6R 3480 190.0 12.00 152 102.00 Bore and Rectangular Key
CKR60/MOW6R 3480 190.0 12.00 152 92.08 Bore and Square Key
CKR60/MOW6R 5220 190.0 18.00 228 102.00 Bore and Rectangular Key
CKR60/MOW6R 5220 190.0 18.00 228 92.08 Bore and Square Key
CKR60/MOW6R 6960 190.0 24.00 304 102.00 Bore and Rectangular Key
CKR60/MOW6R 6960 190.0 24.00 304 92.08 Bore and Square Key
CKR60/MOW6R 8820 240.6 24.00 385 102.00 Bore and Rectangular Key
CKR60/MOW6R 8820 240.6 24.00 385 92.08 Bore and Square Key
CKR60/MOW6R 3480 253.3 9.00 152 102.00 Bore and Rectangular Key
CKR60/MOW6R 3480 253.3 9.00 152 92.08 Bore and Square Key
CKR60/MOW6R 6960 253.3 18.00 304 102.00 Bore and Rectangular Key
CKR60/MOW6R 6960 253.3 18.00 304 92.08 Bore and Square Key
CKR60/MOW6R 5220 285.0 12.00 228 102.00 Bore and Rectangular Key
CKR60/MOW6R 5220 285.0 12.00 228 92.08 Bore and Square Key
CKR60/MOW6R 8820 320.8 18.00 385 102.00 Bore and Rectangular Key
CKR60/MOW6R 8820 320.8 18.00 385 92.08 Bore and Square Key
CKR60/MOW6R 5220 380.0 9.00 228 102.00 Bore and Rectangular Key
CKR60/MOW6R 5220 380.0 9.00 228 92.08 Bore and Square Key
CKR60/MOW6R 6960 380.0 12.00 304 102.00 Bore and Rectangular Key
CKR60/MOW6R 6960 380.0 12.00 304 92.08 Bore and Square Key
CKR60/MOW6R 8820 481.3 12.00 385 102.00 Bore and Rectangular Key
CKR60/MOW6R 8820 481.3 12.00 385 92.08 Bore and Square Key
CKR60/MOW6R 6960 506.7 9.00 304 102.00 Bore and Rectangular Key
CKR60/MOW6R 6960 506.7 9.00 304 92.08 Bore and Square Key
CKR120/MOW6R 6960 23.8 96.00 152 102.00 Bore and Rectangular Key
CKR120/MOW6R 6960 23.8 96.00 152 92.08 Bore and Square Key
CKR120/MOW6R 6960 31.7 72.00 152 102.00 Bore and Rectangular Key
CKR120/MOW6R 6960 31.7 72.00 152 92.08 Bore and Square Key
CKR120/MOW6R 6960 47.5 48.00 152 102.00 Bore and Rectangular Key
CKR120/MOW6R 6960 47.5 48.00 152 92.08 Bore and Square Key
CKR120/MOW6R 6960 63.3 36.00 152 102.00 Bore and Rectangular Key
CKR120/MOW6R 6960 63.3 36.00 152 92.08 Bore and Square Key
CKR120/MOW6R 6960 95.0 24.00 152 102.00 Bore and Rectangular Key
CKR120/MOW6R 6960 95.0 24.00 152 92.08 Bore and Square Key
CKR120/MOW6R 6960 126.7 18.00 152 102.00 Bore and Rectangular Key
CKR120/MOW6R 6960 126.7 18.00 152 92.08 Bore and Square Key
CKR120/MOW6R 6960 190.0 12.00 152 102.00 Bore and Rectangular Key
CKR120/MOW6R 6960 190.0 12.00 152 92.08 Bore and Square Key
CKR120/MOW6R 6960 253.3 9.00 152 102.00 Bore and Rectangular Key
CKR120/MOW6R 6960 253.3 9.00 152 92.08 Bore and Square Key
CKR30/MOW7 750 20.0 48.00 64 136.00 Bore and Rectangular Key
CKR30/MOW7 750 20.0 48.00 64 123.83 Bore and Square Key
CKR30/MOW7 750 26.7 36.00 64 136.00 Bore and Rectangular Key
CKR30/MOW7 750 26.7 36.00 64 123.83 Bore and Square Key
CKR30/MOW7 750 40.0 24.00 64 136.00 Bore and Rectangular Key
CKR30/MOW7 750 40.0 24.00 64 123.83 Bore and Square Key
CKR30/MOW7 750 53.3 18.00 64 136.00 Bore and Rectangular Key
CKR30/MOW7 750 53.3 18.00 64 123.83 Bore and Square Key
CKR30/MOW7 750 80.0 12.00 64 136.00 Bore and Rectangular Key
CKR30/MOW7 750 80.0 12.00 64 123.83 Bore and Square Key
CKR30/MOW7 750 106.7 9.00 64 136.00 Bore and Rectangular Key
CKR30/MOW7 750 106.7 9.00 64 123.83 Bore and Square Key
CKR60/MOW7 1500 20.0 48.00 64 136.00 Bore and Rectangular Key
CKR60/MOW7 1500 20.0 48.00 64 123.83 Bore and Square Key
CKR60/MOW7 1500 26.7 36.00 64 136.00 Bore and Rectangular Key
CKR60/MOW7 1500 26.7 36.00 64 123.83 Bore and Square Key
CKR60/MOW7 1500 40.0 24.00 64 136.00 Bore and Rectangular Key
CKR60/MOW7 1500 40.0 24.00 64 123.83 Bore and Square Key
CKR60/MOW7 1500 53.3 18.00 64 136.00 Bore and Rectangular Key
CKR60/MOW7 1500 53.3 18.00 64 123.83 Bore and Square Key
CKR60/MOW7 1500 80.0 12.00 64 136.00 Bore and Rectangular Key
CKR60/MOW7 1500 80.0 12.00 64 123.83 Bore and Square Key
CKR60/MOW7 1500 106.7 9.00 64 136.00 Bore and Rectangular Key
CKR60/MOW7 1500 106.7 9.00 64 123.83 Bore and Square Key
CKR250/MOW6 7750 15.8 72.00 76 102.00 Bore and Rectangular Key
CKR250/MOW6 7750 15.8 72.00 76 92.08 Bore and Square Key
CKR250/MOW6 7750 23.8 48.00 76 102.00 Bore and Rectangular Key
CKR250/MOW6 7750 23.8 48.00 76 92.08 Bore and Square Key
CKR250/MOW6 7750 31.7 36.00 76 102.00 Bore and Rectangular Key
CKR250/MOW6 7750 31.7 36.00 76 92.08 Bore and Square Key
CKR250/MOW6 7750 47.5 24.00 76 102.00 Bore and Rectangular Key
CKR250/MOW6 7750 47.5 24.00 76 92.08 Bore and Square Key
CKR250/MOW6 7750 63.3 18.00 76 102.00 Bore and Rectangular Key
CKR250/MOW6 7750 63.3 18.00 76 92.08 Bore and Square Key
CKR250/MOW6 7750 95.0 12.00 76 102.00 Bore and Rectangular Key
CKR250/MOW6 7750 95.0 12.00 76 92.08 Bore and Square Key
CKR250/MOW6 7750 126.7 9.00 76 102.00 Bore and Rectangular Key
CKR250/MOW6 7750 126.7 9.00 76 92.08 Bore and Square Key
CKR120/MOW7 3000 20.0 48.00 64 136.00 Bore and Rectangular Key
CKR120/MOW7 3000 20.0 48.00 64 123.83 Bore and Square Key
CKR120/MOW7 3000 26.7 36.00 64 136.00 Bore and Rectangular Key
CKR120/MOW7 3000 26.7 36.00 64 123.83 Bore and Square Key
CKR120/MOW7 3000 40.0 24.00 64 136.00 Bore and Rectangular Key
CKR120/MOW7 3000 40.0 24.00 64 123.83 Bore and Square Key
CKR120/MOW7 3000 53.3 18.00 64 136.00 Bore and Rectangular Key
CKR120/MOW7 3000 53.3 18.00 64 123.83 Bore and Square Key
CKR120/MOW7 3000 80.0 12.00 64 136.00 Bore and Rectangular Key
CKR120/MOW7 3000 80.0 12.00 64 123.83 Bore and Square Key
CKR120/MOW7 3000 106.7 9.00 64 136.00 Bore and Rectangular Key
CKR120/MOW7 3000 106.7 9.00 64 123.83 Bore and Square Key
CKR30/MOW7R 1470 20.3 96.00 130 136.00 Bore and Rectangular Key
CKR30/MOW7R 1470 20.3 96.00 130 123.83 Bore and Square Key
CKR30/MOW7R 1470 27.1 72.00 130 136.00 Bore and Rectangular Key
CKR30/MOW7R 1470 27.1 72.00 130 123.83 Bore and Square Key
CKR30/MOW7R 2160 30.0 96.00 192 136.00 Bore and Rectangular Key
CKR30/MOW7R 2160 30.0 96.00 192 123.83 Bore and Square Key
CKR30/MOW7R 2160 40.0 72.00 192 136.00 Bore and Rectangular Key
CKR30/MOW7R 2160 40.0 72.00 192 123.83 Bore and Square Key
CKR30/MOW7R 1470 40.6 48.00 130 136.00 Bore and Rectangular Key
CKR30/MOW7R 1470 40.6 48.00 130 123.83 Bore and Square Key
CKR30/MOW7R 2940 40.9 96.00 262 136.00 Bore and Rectangular Key
CKR30/MOW7R 2940 40.9 96.00 262 123.83 Bore and Square Key
CKR30/MOW7R 1470 54.2 36.00 130 136.00 Bore and Rectangular Key
CKR30/MOW7R 1470 54.2 36.00 130 123.83 Bore and Square Key
CKR30/MOW7R 2940 54.6 72.00 262 136.00 Bore and Rectangular Key
CKR30/MOW7R 2940 54.6 72.00 262 123.83 Bore and Square Key
CKR30/MOW7R 2160 60.0 48.00 192 136.00 Bore and Rectangular Key
CKR30/MOW7R 2160 60.0 48.00 192 123.83 Bore and Square Key
CKR30/MOW7R 4320 60.0 96.00 384 136.00 Bore and Rectangular Key
CKR30/MOW7R 4320 60.0 96.00 384 123.83 Bore and Square Key
CKR30/MOW7R 5700 78.9 96.00 505 136.00 Bore and Rectangular Key
CKR30/MOW7R 5700 78.9 96.00 505 123.83 Bore and Square Key
CKR30/MOW7R 2160 80.0 36.00 192 136.00 Bore and Rectangular Key
CKR30/MOW7R 2160 80.0 36.00 192 123.83 Bore and Square Key
CKR30/MOW7R 4320 80.0 72.00 384 136.00 Bore and Rectangular Key
CKR30/MOW7R 4320 80.0 72.00 384 123.83 Bore and Square Key
CKR30/MOW7R 1470 81.3 24.00 130 136.00 Bore and Rectangular Key
CKR30/MOW7R 1470 81.3 24.00 130 123.83 Bore and Square Key
CKR30/MOW7R 2940 81.9 48.00 262 136.00 Bore and Rectangular Key
CKR30/MOW7R 2940 81.9 48.00 262 123.83 Bore and Square Key
CKR30/MOW7R 6450 89.4 96.00 572 136.00 Bore and Rectangular Key
CKR30/MOW7R 6450 89.4 96.00 572 123.83 Bore and Square Key
CKR30/MOW7R 5700 105.2 72.00 505 136.00 Bore and Rectangular Key
CKR30/MOW7R 5700 105.2 72.00 505 123.83 Bore and Square Key
CKR30/MOW7R 1470 108.3 18.00 130 136.00 Bore and Rectangular Key
CKR30/MOW7R 1470 108.3 18.00 130 123.83 Bore and Square Key
CKR30/MOW7R 2940 109.2 36.00 262 136.00 Bore and Rectangular Key
CKR30/MOW7R 2940 109.2 36.00 262 123.83 Bore and Square Key
CKR30/MOW7R 6450 119.2 72.00 572 136.00 Bore and Rectangular Key
CKR30/MOW7R 6450 119.2 72.00 572 123.83 Bore and Square Key
CKR30/MOW7R 2160 120.0 24.00 192 136.00 Bore and Rectangular Key
CKR30/MOW7R 2160 120.0 24.00 192 123.83 Bore and Square Key
CKR30/MOW7R 4320 120.0 48.00 384 136.00 Bore and Rectangular Key
CKR30/MOW7R 4320 120.0 48.00 384 123.83 Bore and Square Key
CKR30/MOW7R 8640 120.0 96.00 768 136.00 Bore and Rectangular Key
CKR30/MOW7R 8640 120.0 96.00 768 123.83 Bore and Square Key
CKR30/MOW7R 5700 157.8 48.00 505 136.00 Bore and Rectangular Key
CKR30/MOW7R 5700 157.8 48.00 505 123.83 Bore and Square Key
CKR30/MOW7R 2160 160.0 18.00 192 136.00 Bore and Rectangular Key
CKR30/MOW7R 2160 160.0 18.00 192 123.83 Bore and Square Key
CKR30/MOW7R 4320 160.0 36.00 384 136.00 Bore and Rectangular Key
CKR30/MOW7R 4320 160.0 36.00 384 123.83 Bore and Square Key
CKR30/MOW7R 8640 160.0 72.00 768 136.00 Bore and Rectangular Key
CKR30/MOW7R 8640 160.0 72.00 768 123.83 Bore and Square Key
CKR30/MOW7R 1470 162.5 12.00 130 136.00 Bore and Rectangular Key
CKR30/MOW7R 1470 162.5 12.00 130 123.83 Bore and Square Key
CKR30/MOW7R 2940 163.8 24.00 262 136.00 Bore and Rectangular Key
CKR30/MOW7R 2940 163.8 24.00 262 123.83 Bore and Square Key
CKR30/MOW7R 6450 178.8 48.00 572 136.00 Bore and Rectangular Key
CKR30/MOW7R 6450 178.8 48.00 572 123.83 Bore and Square Key
CKR30/MOW7R 5700 210.4 36.00 505 136.00 Bore and Rectangular Key
CKR30/MOW7R 5700 210.4 36.00 505 123.83 Bore and Square Key
CKR30/MOW7R 1470 216.7 9.00 130 136.00 Bore and Rectangular Key
CKR30/MOW7R 1470 216.7 9.00 130 123.83 Bore and Square Key
CKR30/MOW7R 2940 218.3 18.00 262 136.00 Bore and Rectangular Key
CKR30/MOW7R 2940 218.3 18.00 262 123.83 Bore and Square Key
CKR30/MOW7R 6450 238.3 36.00 572 136.00 Bore and Rectangular Key
CKR30/MOW7R 6450 238.3 36.00 572 123.83 Bore and Square Key
CKR30/MOW7R 2160 240.0 12.00 192 136.00 Bore and Rectangular Key
CKR30/MOW7R 2160 240.0 12.00 192 123.83 Bore and Square Key
CKR30/MOW7R 4320 240.0 24.00 384 136.00 Bore and Rectangular Key
CKR30/MOW7R 4320 240.0 24.00 384 123.83 Bore and Square Key
CKR30/MOW7R 8640 240.0 48.00 768 136.00 Bore and Rectangular Key
CKR30/MOW7R 8640 240.0 48.00 768 123.83 Bore and Square Key
CKR30/MOW7R 5700 315.6 24.00 505 136.00 Bore and Rectangular Key
CKR30/MOW7R 5700 315.6 24.00 505 123.83 Bore and Square Key
CKR30/MOW7R 2160 320.0 9.00 192 136.00 Bore and Rectangular Key
CKR30/MOW7R 2160 320.0 9.00 192 123.83 Bore and Square Key
CKR30/MOW7R 4320 320.0 18.00 384 136.00 Bore and Rectangular Key
CKR30/MOW7R 4320 320.0 18.00 384 123.83 Bore and Square Key
CKR30/MOW7R 8640 320.0 36.00 768 136.00 Bore and Rectangular Key
CKR30/MOW7R 8640 320.0 36.00 768 123.83 Bore and Square Key
CKR30/MOW7R 2940 327.5 12.00 262 136.00 Bore and Rectangular Key
CKR30/MOW7R 2940 327.5 12.00 262 123.83 Bore and Square Key
CKR30/MOW7R 6450 357.5 24.00 572 136.00 Bore and Rectangular Key
CKR30/MOW7R 6450 357.5 24.00 572 123.83 Bore and Square Key
CKR30/MOW7R 5700 420.8 18.00 505 136.00 Bore and Rectangular Key
CKR30/MOW7R 5700 420.8 18.00 505 123.83 Bore and Square Key
CKR30/MOW7R 2940 436.7 9.00 262 136.00 Bore and Rectangular Key
CKR30/MOW7R 2940 436.7 9.00 262 123.83 Bore and Square Key
CKR30/MOW7R 6450 476.7 18.00 572 136.00 Bore and Rectangular Key
CKR30/MOW7R 6450 476.7 18.00 572 123.83 Bore and Square Key
CKR30/MOW7R 4320 480.0 12.00 384 136.00 Bore and Rectangular Key
CKR30/MOW7R 4320 480.0 12.00 384 123.83 Bore and Square Key
CKR30/MOW7R 8640 480.0 24.00 768 136.00 Bore and Rectangular Key
CKR30/MOW7R 8640 480.0 24.00 768 123.83 Bore and Square Key
CKR60/MOW7R 2940 20.3 96.00 130 136.00 Bore and Rectangular Key
CKR60/MOW7R 2940 20.3 96.00 130 123.83 Bore and Square Key
CKR60/MOW7R 2940 27.1 72.00 130 136.00 Bore and Rectangular Key
CKR60/MOW7R 2940 27.1 72.00 130 123.83 Bore and Square Key
CKR60/MOW7R 4320 30.0 96.00 192 136.00 Bore and Rectangular Key
CKR60/MOW7R 4320 30.0 96.00 192 123.83 Bore and Square Key
CKR60/MOW7R 4320 40.0 72.00 192 136.00 Bore and Rectangular Key
CKR60/MOW7R 4320 40.0 72.00 192 123.83 Bore and Square Key
CKR60/MOW7R 2940 40.6 48.00 130 136.00 Bore and Rectangular Key
CKR60/MOW7R 2940 40.6 48.00 130 123.83 Bore and Square Key
CKR60/MOW7R 5880 40.9 96.00 262 136.00 Bore and Rectangular Key
CKR60/MOW7R 5880 40.9 96.00 262 123.83 Bore and Square Key
CKR60/MOW7R 2940 54.2 36.00 130 136.00 Bore and Rectangular Key
CKR60/MOW7R 2940 54.2 36.00 130 123.83 Bore and Square Key
CKR60/MOW7R 5880 54.6 72.00 262 136.00 Bore and Rectangular Key
CKR60/MOW7R 5880 54.6 72.00 262 123.83 Bore and Square Key
CKR60/MOW7R 4320 60.0 48.00 192 136.00 Bore and Rectangular Key
CKR60/MOW7R 4320 60.0 48.00 192 123.83 Bore and Square Key
CKR60/MOW7R 8640 60.0 96.00 384 136.00 Bore and Rectangular Key
CKR60/MOW7R 8640 60.0 96.00 384 123.83 Bore and Square Key
CKR60/MOW7R 11400 78.9 96.00 505 136.00 Bore and Rectangular Key
CKR60/MOW7R 11400 78.9 96.00 505 123.83 Bore and Square Key
CKR60/MOW7R 4320 80.0 36.00 192 136.00 Bore and Rectangular Key
CKR60/MOW7R 4320 80.0 36.00 192 123.83 Bore and Square Key
CKR60/MOW7R 8640 80.0 72.00 384 136.00 Bore and Rectangular Key
CKR60/MOW7R 8640 80.0 72.00 384 123.83 Bore and Square Key
CKR60/MOW7R 2940 81.3 24.00 130 136.00 Bore and Rectangular Key
CKR60/MOW7R 2940 81.3 24.00 130 123.83 Bore and Square Key
CKR60/MOW7R 5880 81.9 48.00 262 136.00 Bore and Rectangular Key
CKR60/MOW7R 5880 81.9 48.00 262 123.83 Bore and Square Key
CKR60/MOW7R 12900 89.4 96.00 572 136.00 Bore and Rectangular Key
CKR60/MOW7R 12900 89.4 96.00 572 123.83 Bore and Square Key
CKR60/MOW7R 11400 105.2 72.00 505 136.00 Bore and Rectangular Key
CKR60/MOW7R 11400 105.2 72.00 505 123.83 Bore and Square Key
CKR60/MOW7R 2940 108.3 18.00 130 136.00 Bore and Rectangular Key
CKR60/MOW7R 2940 108.3 18.00 130 123.83 Bore and Square Key
CKR60/MOW7R 5880 109.2 36.00 262 136.00 Bore and Rectangular Key
CKR60/MOW7R 5880 109.2 36.00 262 123.83 Bore and Square Key
CKR60/MOW7R 12900 119.2 72.00 572 136.00 Bore and Rectangular Key
CKR60/MOW7R 12900 119.2 72.00 572 123.83 Bore and Square Key
CKR60/MOW7R 4320 120.0 24.00 192 136.00 Bore and Rectangular Key
CKR60/MOW7R 4320 120.0 24.00 192 123.83 Bore and Square Key
CKR60/MOW7R 8640 120.0 48.00 384 136.00 Bore and Rectangular Key
CKR60/MOW7R 8640 120.0 48.00 384 123.83 Bore and Square Key
CKR60/MOW7R 17280 120.0 96.00 768 136.00 Bore and Rectangular Key
CKR60/MOW7R 17280 120.0 96.00 768 123.83 Bore and Square Key
CKR60/MOW7R 11400 157.8 48.00 505 136.00 Bore and Rectangular Key
CKR60/MOW7R 11400 157.8 48.00 505 123.83 Bore and Square Key
CKR60/MOW7R 4320 160.0 18.00 192 136.00 Bore and Rectangular Key
CKR60/MOW7R 4320 160.0 18.00 192 123.83 Bore and Square Key
CKR60/MOW7R 8640 160.0 36.00 384 136.00 Bore and Rectangular Key
CKR60/MOW7R 8640 160.0 36.00 384 123.83 Bore and Square Key
CKR60/MOW7R 17280 160.0 72.00 768 136.00 Bore and Rectangular Key
CKR60/MOW7R 17280 160.0 72.00 768 123.83 Bore and Square Key
CKR60/MOW7R 2940 162.5 12.00 130 136.00 Bore and Rectangular Key
CKR60/MOW7R 2940 162.5 12.00 130 123.83 Bore and Square Key
CKR60/MOW7R 5880 163.8 24.00 262 136.00 Bore and Rectangular Key
CKR60/MOW7R 5880 163.8 24.00 262 123.83 Bore and Square Key
CKR60/MOW7R 12900 178.8 48.00 572 136.00 Bore and Rectangular Key
CKR60/MOW7R 12900 178.8 48.00 572 123.83 Bore and Square Key
CKR60/MOW7R 11400 210.4 36.00 505 136.00 Bore and Rectangular Key
CKR60/MOW7R 11400 210.4 36.00 505 123.83 Bore and Square Key
CKR60/MOW7R 2940 216.7 9.00 130 136.00 Bore and Rectangular Key
CKR60/MOW7R 2940 216.7 9.00 130 123.83 Bore and Square Key
CKR60/MOW7R 5880 218.3 18.00 262 136.00 Bore and Rectangular Key
CKR60/MOW7R 5880 218.3 18.00 262 123.83 Bore and Square Key
CKR60/MOW7R 12900 238.3 36.00 572 136.00 Bore and Rectangular Key
CKR60/MOW7R 12900 238.3 36.00 572 123.83 Bore and Square Key
CKR60/MOW7R 4320 240.0 12.00 192 136.00 Bore and Rectangular Key
CKR60/MOW7R 4320 240.0 12.00 192 123.83 Bore and Square Key
CKR60/MOW7R 8640 240.0 24.00 384 136.00 Bore and Rectangular Key
CKR60/MOW7R 8640 240.0 24.00 384 123.83 Bore and Square Key
CKR60/MOW7R 17280 240.0 48.00 768 136.00 Bore and Rectangular Key
CKR60/MOW7R 17280 240.0 48.00 768 123.83 Bore and Square Key
CKR60/MOW7R 11400 315.6 24.00 505 136.00 Bore and Rectangular Key
CKR60/MOW7R 11400 315.6 24.00 505 123.83 Bore and Square Key
CKR60/MOW7R 4320 320.0 9.00 192 136.00 Bore and Rectangular Key
CKR60/MOW7R 4320 320.0 9.00 192 123.83 Bore and Square Key
CKR60/MOW7R 8640 320.0 18.00 384 136.00 Bore and Rectangular Key
CKR60/MOW7R 8640 320.0 18.00 384 123.83 Bore and Square Key
CKR60/MOW7R 17280 320.0 36.00 768 136.00 Bore and Rectangular Key
CKR60/MOW7R 17280 320.0 36.00 768 123.83 Bore and Square Key
CKR60/MOW7R 5880 327.5 12.00 262 136.00 Bore and Rectangular Key
CKR60/MOW7R 5880 327.5 12.00 262 123.83 Bore and Square Key
CKR60/MOW7R 12900 357.5 24.00 572 136.00 Bore and Rectangular Key
CKR60/MOW7R 12900 357.5 24.00 572 123.83 Bore and Square Key
CKR60/MOW7R 11400 420.8 18.00 505 136.00 Bore and Rectangular Key
CKR60/MOW7R 11400 420.8 18.00 505 123.83 Bore and Square Key
CKR60/MOW7R 5880 436.7 9.00 262 136.00 Bore and Rectangular Key
CKR60/MOW7R 5880 436.7 9.00 262 123.83 Bore and Square Key
CKR60/MOW7R 12900 476.7 18.00 572 136.00 Bore and Rectangular Key
CKR60/MOW7R 12900 476.7 18.00 572 123.83 Bore and Square Key
CKR60/MOW7R 8640 480.0 12.00 384 136.00 Bore and Rectangular Key
CKR60/MOW7R 8640 480.0 12.00 384 123.83 Bore and Square Key
CKR60/MOW7R 17280 480.0 24.00 768 136.00 Bore and Rectangular Key
CKR60/MOW7R 17280 480.0 24.00 768 123.83 Bore and Square Key
CKR250/MOW7 6250 20.0 48.00 64 136.00 Bore and Rectangular Key
CKR250/MOW7 6250 20.0 48.00 64 123.83 Bore and Square Key
CKR250/MOW7 6250 26.7 36.00 64 136.00 Bore and Rectangular Key
CKR250/MOW7 6250 26.7 36.00 64 123.83 Bore and Square Key
CKR250/MOW7 6250 40.0 24.00 64 136.00 Bore and Rectangular Key
CKR250/MOW7 6250 40.0 24.00 64 123.83 Bore and Square Key
CKR250/MOW7 6250 53.3 18.00 64 136.00 Bore and Rectangular Key
CKR250/MOW7 6250 53.3 18.00 64 123.83 Bore and Square Key
CKR250/MOW7 6250 80.0 12.00 64 136.00 Bore and Rectangular Key
CKR250/MOW7 6250 80.0 12.00 64 123.83 Bore and Square Key
CKR250/MOW7 6250 106.7 9.00 64 136.00 Bore and Rectangular Key
CKR250/MOW7 6250 106.7 9.00 64 123.83 Bore and Square Key
CKR500/MOW7 12500 20.0 48.00 64 136.00 Bore and Rectangular Key
CKR500/MOW7 12500 20.0 48.00 64 123.83 Bore and Square Key
CKR500/MOW7 12500 26.7 36.00 64 136.00 Bore and Rectangular Key
CKR500/MOW7 12500 26.7 36.00 64 123.83 Bore and Square Key
CKR500/MOW7 12500 40.0 24.00 64 136.00 Bore and Rectangular Key
CKR500/MOW7 12500 40.0 24.00 64 123.83 Bore and Square Key
CKR500/MOW7 12500 53.3 18.00 64 136.00 Bore and Rectangular Key
CKR500/MOW7 12500 53.3 18.00 64 123.83 Bore and Square Key
CKR500/MOW7 12500 80.0 12.00 64 136.00 Bore and Rectangular Key
CKR500/MOW7 12500 80.0 12.00 64 123.83 Bore and Square Key
CKR500/MOW7 12500 106.7 9.00 64 136.00 Bore and Rectangular Key
CKR500/MOW7 12500 106.7 9.00 64 123.83 Bore and Square Key
CKR120/MOW7R 5880 20.3 96.00 130 136.00 Bore and Rectangular Key
CKR120/MOW7R 5880 20.3 96.00 130 123.83 Bore and Square Key
CKR120/MOW7R 5880 27.1 72.00 130 136.00 Bore and Rectangular Key
CKR120/MOW7R 5880 27.1 72.00 130 123.83 Bore and Square Key
CKR120/MOW7R 8640 30.0 96.00 192 136.00 Bore and Rectangular Key
CKR120/MOW7R 8640 30.0 96.00 192 123.83 Bore and Square Key
CKR120/MOW7R 8640 40.0 72.00 192 136.00 Bore and Rectangular Key
CKR120/MOW7R 8640 40.0 72.00 192 123.83 Bore and Square Key
CKR120/MOW7R 5880 40.6 48.00 130 136.00 Bore and Rectangular Key
CKR120/MOW7R 5880 40.6 48.00 130 123.83 Bore and Square Key
CKR120/MOW7R 11760 40.9 96.00 262 136.00 Bore and Rectangular Key
CKR120/MOW7R 11760 40.9 96.00 262 123.83 Bore and Square Key
CKR120/MOW7R 5880 54.2 36.00 130 136.00 Bore and Rectangular Key
CKR120/MOW7R 5880 54.2 36.00 130 123.83 Bore and Square Key
CKR120/MOW7R 11760 54.6 72.00 262 136.00 Bore and Rectangular Key
CKR120/MOW7R 11760 54.6 72.00 262 123.83 Bore and Square Key
CKR120/MOW7R 8640 60.0 48.00 192 136.00 Bore and Rectangular Key
CKR120/MOW7R 8640 60.0 48.00 192 123.83 Bore and Square Key
CKR120/MOW7R 17280 60.0 96.00 384 136.00 Bore and Rectangular Key
CKR120/MOW7R 17280 60.0 96.00 384 123.83 Bore and Square Key
CKR120/MOW7R 8640 80.0 36.00 192 136.00 Bore and Rectangular Key
CKR120/MOW7R 8640 80.0 36.00 192 123.83 Bore and Square Key
CKR120/MOW7R 17280 80.0 72.00 384 136.00 Bore and Rectangular Key
CKR120/MOW7R 17280 80.0 72.00 384 123.83 Bore and Square Key
CKR120/MOW7R 5880 81.3 24.00 130 136.00 Bore and Rectangular Key
CKR120/MOW7R 5880 81.3 24.00 130 123.83 Bore and Square Key
