Sizing Guide Search

Matching Multi Turn Isolating Combinations

Preferences





Type Torque Thrust Speed Gearbox Coupling
  Rated Rated Resultant Stroke Time Output Actuator Ratio Dimension Type
  (Nm) (kN) (kN) (sec) (RPM) (RPM) (:1) (mm)
CK500/MTW9R 36500 0 0 0 0.10 18.00 175 178.00 Bore and Rectangular Key
CK500/MTW9R 36500 0 0 0 0.07 12.00 175 178.00 Bore and Rectangular Key
CK500/MTW9R 36500 0 0 0 0.05 9.00 175 178.00 Bore and Rectangular Key
CK500/IB14 2040 1320 0 0 32.00 192.00 6 130.00 Thrust Base - Key
CK500/IB14 2040 1320 0 0 32.00 192.00 6 150.00 Thrust Base - Threaded
CK500/IB14 2720 1320 0 0 24.00 192.00 8 130.00 Thrust Base - Key
CK500/IB14 2720 1320 0 0 24.00 192.00 8 150.00 Thrust Base - Threaded
CK500/IB14 2550 1320 0 0 24.00 144.00 6 130.00 Thrust Base - Key
CK500/IB14 2550 1320 0 0 24.00 144.00 6 150.00 Thrust Base - Threaded
CK500/IB14 3400 1320 0 0 18.00 144.00 8 130.00 Thrust Base - Key
CK500/IB14 3400 1320 0 0 18.00 144.00 8 150.00 Thrust Base - Threaded
CK500/IB14 2550 1320 0 0 16.00 96.00 6 130.00 Thrust Base - Key
CK500/IB14 2550 1320 0 0 16.00 96.00 6 150.00 Thrust Base - Threaded
CK500/IB14 2550 1320 0 0 12.00 72.00 6 130.00 Thrust Base - Key
CK500/IB14 2550 1320 0 0 12.00 72.00 6 150.00 Thrust Base - Threaded
CK500/IB14 3400 1320 0 0 12.00 96.00 8 130.00 Thrust Base - Key
CK500/IB14 3400 1320 0 0 12.00 96.00 8 150.00 Thrust Base - Threaded
CK500/IB14 3400 1320 0 0 9.00 72.00 8 130.00 Thrust Base - Key
CK500/IB14 3400 1320 0 0 9.00 72.00 8 150.00 Thrust Base - Threaded
CK500/IB14 2550 1320 0 0 8.00 48.00 6 130.00 Thrust Base - Key
CK500/IB14 2550 1320 0 0 8.00 48.00 6 150.00 Thrust Base - Threaded
CK500/IB14 2550 1320 0 0 6.00 36.00 6 130.00 Thrust Base - Key
CK500/IB14 2550 1320 0 0 6.00 36.00 6 150.00 Thrust Base - Threaded
CK500/IB14 3400 1320 0 0 6.00 48.00 8 130.00 Thrust Base - Key
CK500/IB14 3400 1320 0 0 6.00 48.00 8 150.00 Thrust Base - Threaded
CK500/IB14 3400 1320 0 0 4.50 36.00 8 130.00 Thrust Base - Key
CK500/IB14 3400 1320 0 0 4.50 36.00 8 150.00 Thrust Base - Threaded
CK500/IB14 2550 1320 0 0 4.00 24.00 6 130.00 Thrust Base - Key
CK500/IB14 2550 1320 0 0 4.00 24.00 6 150.00 Thrust Base - Threaded
CK500/IB14 3400 1320 0 0 3.00 24.00 8 130.00 Thrust Base - Key
CK500/IB14 3400 1320 0 0 3.00 24.00 8 150.00 Thrust Base - Threaded
CK500/IB14 2550 1320 0 0 3.00 18.00 6 130.00 Thrust Base - Key
CK500/IB14 2550 1320 0 0 3.00 18.00 6 150.00 Thrust Base - Threaded
CK500/IB14 3400 1320 0 0 2.25 18.00 8 130.00 Thrust Base - Key
CK500/IB14 3400 1320 0 0 2.25 18.00 8 150.00 Thrust Base - Threaded
CK500/IB14 2550 1320 0 0 2.00 12.00 6 130.00 Thrust Base - Key
CK500/IB14 2550 1320 0 0 2.00 12.00 6 150.00 Thrust Base - Threaded
CK500/IB14 2550 1320 0 0 1.50 9.00 6 130.00 Thrust Base - Key
CK500/IB14 2550 1320 0 0 1.50 9.00 6 150.00 Thrust Base - Threaded
CK500/IB14 3400 1320 0 0 1.50 12.00 8 130.00 Thrust Base - Key
CK500/IB14 3400 1320 0 0 1.50 12.00 8 150.00 Thrust Base - Threaded
CK500/IB14 3400 1320 0 0 1.13 9.00 8 130.00 Thrust Base - Key
CK500/IB14 3400 1320 0 0 1.13 9.00 8 150.00 Thrust Base - Threaded
CK250/IS15 1800 834 0 0 19.20 192.00 10 127.00 Thrust Base - Threaded
CK250/IS15 1800 834 0 0 19.20 192.00 10 121.00 Bore and Rectangular Key
CK250/IS15 2160 834 0 0 16.00 192.00 12 127.00 Thrust Base - Threaded
CK250/IS15 2160 834 0 0 16.00 192.00 12 121.00 Bore and Rectangular Key
CK250/IS15 2250 834 0 0 14.40 144.00 10 127.00 Thrust Base - Threaded
CK250/IS15 2250 834 0 0 14.40 144.00 10 121.00 Bore and Rectangular Key
CK250/IS15 2700 834 0 0 12.80 192.00 15 127.00 Thrust Base - Threaded
CK250/IS15 2700 834 0 0 12.80 192.00 15 121.00 Bore and Rectangular Key
CK250/IS15 2700 834 0 0 12.00 144.00 12 127.00 Thrust Base - Threaded
CK250/IS15 2700 834 0 0 12.00 144.00 12 121.00 Bore and Rectangular Key
CK250/IS15 2250 834 0 0 9.60 96.00 10 127.00 Thrust Base - Threaded
CK250/IS15 2250 834 0 0 9.60 96.00 10 121.00 Bore and Rectangular Key
CK250/IS15 3375 834 0 0 9.60 144.00 15 127.00 Thrust Base - Threaded
CK250/IS15 3375 834 0 0 9.60 144.00 15 121.00 Bore and Rectangular Key
CK250/IS15 2700 834 0 0 8.00 96.00 12 127.00 Thrust Base - Threaded
CK250/IS15 2700 834 0 0 8.00 96.00 12 121.00 Bore and Rectangular Key
CK250/IS15 2250 834 0 0 7.20 72.00 10 127.00 Thrust Base - Threaded
CK250/IS15 2250 834 0 0 7.20 72.00 10 121.00 Bore and Rectangular Key
CK250/IS15 3375 834 0 0 6.40 96.00 15 127.00 Thrust Base - Threaded
CK250/IS15 3375 834 0 0 6.40 96.00 15 121.00 Bore and Rectangular Key
CK250/IS15 2700 834 0 0 6.00 72.00 12 127.00 Thrust Base - Threaded
CK250/IS15 2700 834 0 0 6.00 72.00 12 121.00 Bore and Rectangular Key
CK250/IS15 2250 834 0 0 4.80 48.00 10 127.00 Thrust Base - Threaded
CK250/IS15 2250 834 0 0 4.80 48.00 10 121.00 Bore and Rectangular Key
CK250/IS15 3375 834 0 0 4.80 72.00 15 127.00 Thrust Base - Threaded
CK250/IS15 3375 834 0 0 4.80 72.00 15 121.00 Bore and Rectangular Key
CK250/IS15 2700 834 0 0 4.00 48.00 12 127.00 Thrust Base - Threaded
CK250/IS15 2700 834 0 0 4.00 48.00 12 121.00 Bore and Rectangular Key
CK250/IS15 2250 834 0 0 3.60 36.00 10 127.00 Thrust Base - Threaded
CK250/IS15 2250 834 0 0 3.60 36.00 10 121.00 Bore and Rectangular Key
CK250/IS15 3375 834 0 0 3.20 48.00 15 127.00 Thrust Base - Threaded
CK250/IS15 3375 834 0 0 3.20 48.00 15 121.00 Bore and Rectangular Key
CK250/IS15 2700 834 0 0 3.00 36.00 12 127.00 Thrust Base - Threaded
CK250/IS15 2700 834 0 0 3.00 36.00 12 121.00 Bore and Rectangular Key
CK250/IS15 2250 834 0 0 2.40 24.00 10 127.00 Thrust Base - Threaded
CK250/IS15 2250 834 0 0 2.40 24.00 10 121.00 Bore and Rectangular Key
CK250/IS15 3375 834 0 0 2.40 36.00 15 127.00 Thrust Base - Threaded
CK250/IS15 3375 834 0 0 2.40 36.00 15 121.00 Bore and Rectangular Key
CK250/IS15 2700 834 0 0 2.00 24.00 12 127.00 Thrust Base - Threaded
CK250/IS15 2700 834 0 0 2.00 24.00 12 121.00 Bore and Rectangular Key
CK250/IS15 2250 834 0 0 1.80 18.00 10 127.00 Thrust Base - Threaded
CK250/IS15 2250 834 0 0 1.80 18.00 10 121.00 Bore and Rectangular Key
CK250/IS15 3375 834 0 0 1.60 24.00 15 127.00 Thrust Base - Threaded
CK250/IS15 3375 834 0 0 1.60 24.00 15 121.00 Bore and Rectangular Key
CK250/IS15 2700 834 0 0 1.50 18.00 12 127.00 Thrust Base - Threaded
CK250/IS15 2700 834 0 0 1.50 18.00 12 121.00 Bore and Rectangular Key
CK250/IS15 2250 834 0 0 1.20 12.00 10 127.00 Thrust Base - Threaded
CK250/IS15 2250 834 0 0 1.20 12.00 10 121.00 Bore and Rectangular Key
CK250/IS15 3375 834 0 0 1.20 18.00 15 127.00 Thrust Base - Threaded
CK250/IS15 3375 834 0 0 1.20 18.00 15 121.00 Bore and Rectangular Key
CK250/IS15 2700 834 0 0 1.00 12.00 12 127.00 Thrust Base - Threaded
CK250/IS15 2700 834 0 0 1.00 12.00 12 121.00 Bore and Rectangular Key
CK250/IS15 2250 834 0 0 0.90 9.00 10 127.00 Thrust Base - Threaded
CK250/IS15 2250 834 0 0 0.90 9.00 10 121.00 Bore and Rectangular Key
CK250/IS15 3375 834 0 0 0.80 12.00 15 127.00 Thrust Base - Threaded
CK250/IS15 3375 834 0 0 0.80 12.00 15 121.00 Bore and Rectangular Key
CK250/IS15 2700 834 0 0 0.75 9.00 12 127.00 Thrust Base - Threaded
CK250/IS15 2700 834 0 0 0.75 9.00 12 121.00 Bore and Rectangular Key
CK250/IS15 3375 834 0 0 0.60 9.00 15 127.00 Thrust Base - Threaded
CK250/IS15 3375 834 0 0 0.60 9.00 15 121.00 Bore and Rectangular Key
CK500/IS15 3600 834 0 0 19.20 192.00 10 127.00 Thrust Base - Threaded
CK500/IS15 3600 834 0 0 19.20 192.00 10 121.00 Bore and Rectangular Key
CK500/IS15 4320 834 0 0 16.00 192.00 12 127.00 Thrust Base - Threaded
CK500/IS15 4320 834 0 0 16.00 192.00 12 121.00 Bore and Rectangular Key
CK500/IS15 4500 834 0 0 14.40 144.00 10 127.00 Thrust Base - Threaded
CK500/IS15 4500 834 0 0 14.40 144.00 10 121.00 Bore and Rectangular Key
CK500/IS15 5400 834 0 0 12.80 192.00 15 127.00 Thrust Base - Threaded
CK500/IS15 5400 834 0 0 12.80 192.00 15 121.00 Bore and Rectangular Key
CK500/IS15 5400 834 0 0 12.00 144.00 12 127.00 Thrust Base - Threaded
CK500/IS15 5400 834 0 0 12.00 144.00 12 121.00 Bore and Rectangular Key
CK500/IS15 4500 834 0 0 9.60 96.00 10 127.00 Thrust Base - Threaded
CK500/IS15 4500 834 0 0 9.60 96.00 10 121.00 Bore and Rectangular Key
CK500/IS15 6750 834 0 0 9.60 144.00 15 127.00 Thrust Base - Threaded
CK500/IS15 6750 834 0 0 9.60 144.00 15 121.00 Bore and Rectangular Key
CK500/IS15 5400 834 0 0 8.00 96.00 12 127.00 Thrust Base - Threaded
CK500/IS15 5400 834 0 0 8.00 96.00 12 121.00 Bore and Rectangular Key
CK500/IS15 4500 834 0 0 7.20 72.00 10 127.00 Thrust Base - Threaded
CK500/IS15 4500 834 0 0 7.20 72.00 10 121.00 Bore and Rectangular Key
CK500/IS15 6750 834 0 0 6.40 96.00 15 127.00 Thrust Base - Threaded
CK500/IS15 6750 834 0 0 6.40 96.00 15 121.00 Bore and Rectangular Key
CK500/IS15 5400 834 0 0 6.00 72.00 12 127.00 Thrust Base - Threaded
CK500/IS15 5400 834 0 0 6.00 72.00 12 121.00 Bore and Rectangular Key
CK500/IS15 4500 834 0 0 4.80 48.00 10 127.00 Thrust Base - Threaded
CK500/IS15 4500 834 0 0 4.80 48.00 10 121.00 Bore and Rectangular Key
CK500/IS15 6750 834 0 0 4.80 72.00 15 127.00 Thrust Base - Threaded
CK500/IS15 6750 834 0 0 4.80 72.00 15 121.00 Bore and Rectangular Key
CK500/IS15 5400 834 0 0 4.00 48.00 12 127.00 Thrust Base - Threaded
CK500/IS15 5400 834 0 0 4.00 48.00 12 121.00 Bore and Rectangular Key
CK500/IS15 4500 834 0 0 3.60 36.00 10 127.00 Thrust Base - Threaded
CK500/IS15 4500 834 0 0 3.60 36.00 10 121.00 Bore and Rectangular Key
CK500/IS15 6750 834 0 0 3.20 48.00 15 127.00 Thrust Base - Threaded
CK500/IS15 6750 834 0 0 3.20 48.00 15 121.00 Bore and Rectangular Key
CK500/IS15 5400 834 0 0 3.00 36.00 12 127.00 Thrust Base - Threaded
CK500/IS15 5400 834 0 0 3.00 36.00 12 121.00 Bore and Rectangular Key
CK500/IS15 4500 834 0 0 2.40 24.00 10 127.00 Thrust Base - Threaded
CK500/IS15 4500 834 0 0 2.40 24.00 10 121.00 Bore and Rectangular Key
CK500/IS15 6750 834 0 0 2.40 36.00 15 127.00 Thrust Base - Threaded
CK500/IS15 6750 834 0 0 2.40 36.00 15 121.00 Bore and Rectangular Key
CK500/IS15 5400 834 0 0 2.00 24.00 12 127.00 Thrust Base - Threaded
CK500/IS15 5400 834 0 0 2.00 24.00 12 121.00 Bore and Rectangular Key
CK500/IS15 4500 834 0 0 1.80 18.00 10 127.00 Thrust Base - Threaded
CK500/IS15 4500 834 0 0 1.80 18.00 10 121.00 Bore and Rectangular Key
CK500/IS15 6750 834 0 0 1.60 24.00 15 127.00 Thrust Base - Threaded
CK500/IS15 6750 834 0 0 1.60 24.00 15 121.00 Bore and Rectangular Key
CK500/IS15 5400 834 0 0 1.50 18.00 12 127.00 Thrust Base - Threaded
CK500/IS15 5400 834 0 0 1.50 18.00 12 121.00 Bore and Rectangular Key
CK500/IS15 4500 834 0 0 1.20 12.00 10 127.00 Thrust Base - Threaded
CK500/IS15 4500 834 0 0 1.20 12.00 10 121.00 Bore and Rectangular Key
CK500/IS15 6750 834 0 0 1.20 18.00 15 127.00 Thrust Base - Threaded
CK500/IS15 6750 834 0 0 1.20 18.00 15 121.00 Bore and Rectangular Key
CK500/IS15 5400 834 0 0 1.00 12.00 12 127.00 Thrust Base - Threaded
CK500/IS15 5400 834 0 0 1.00 12.00 12 121.00 Bore and Rectangular Key
CK500/IS15 4500 834 0 0 0.90 9.00 10 127.00 Thrust Base - Threaded
CK500/IS15 4500 834 0 0 0.90 9.00 10 121.00 Bore and Rectangular Key
CK500/IS15 6750 834 0 0 0.80 12.00 15 127.00 Thrust Base - Threaded
CK500/IS15 6750 834 0 0 0.80 12.00 15 121.00 Bore and Rectangular Key
CK500/IS15 5400 834 0 0 0.75 9.00 12 127.00 Thrust Base - Threaded
CK500/IS15 5400 834 0 0 0.75 9.00 12 121.00 Bore and Rectangular Key
CK500/IS15 6750 834 0 0 0.60 9.00 15 127.00 Thrust Base - Threaded
CK500/IS15 6750 834 0 0 0.60 9.00 15 121.00 Bore and Rectangular Key
CK30/MTW10R 3450 0 0 0 0.48 144.00 303 203.00 Bore and Rectangular Key
CK30/MTW10R 4056 0 0 0 0.43 192.00 444 203.00 Bore and Rectangular Key
CK30/MTW10R 2520 0 0 0 0.43 96.00 222 203.00 Bore and Rectangular Key
CK30/MTW10R 2520 0 0 0 0.32 72.00 222 203.00 Bore and Rectangular Key
CK30/MTW10R 5070 0 0 0 0.32 144.00 444 203.00 Bore and Rectangular Key
CK30/MTW10R 3450 0 0 0 0.32 96.00 303 203.00 Bore and Rectangular Key
CK30/MTW10R 6072 0 0 0 0.29 192.00 666 203.00 Bore and Rectangular Key
CK30/MTW10R 3450 0 0 0 0.24 72.00 303 203.00 Bore and Rectangular Key
CK30/MTW10R 2520 0 0 0 0.22 48.00 222 203.00 Bore and Rectangular Key
CK30/MTW10R 5070 0 0 0 0.22 96.00 444 203.00 Bore and Rectangular Key
CK30/MTW10R 7590 0 0 0 0.22 144.00 666 203.00 Bore and Rectangular Key
CK30/MTW10R 8280 0 0 0 0.21 192.00 908 203.00 Bore and Rectangular Key
CK30/MTW10R 2520 0 0 0 0.16 36.00 222 203.00 Bore and Rectangular Key
CK30/MTW10R 5070 0 0 0 0.16 72.00 444 203.00 Bore and Rectangular Key
CK30/MTW10R 10350 0 0 0 0.16 144.00 908 203.00 Bore and Rectangular Key
CK30/MTW10R 3450 0 0 0 0.16 48.00 303 203.00 Bore and Rectangular Key
CK30/MTW10R 11280 0 0 0 0.16 192.00 1238 203.00 Bore and Rectangular Key
CK30/MTW10R 12144 0 0 0 0.14 192.00 1332 203.00 Bore and Rectangular Key
CK30/MTW10R 7590 0 0 0 0.14 96.00 666 203.00 Bore and Rectangular Key
CK30/MTW10R 3450 0 0 0 0.12 36.00 303 203.00 Bore and Rectangular Key
CK30/MTW10R 14100 0 0 0 0.12 144.00 1238 203.00 Bore and Rectangular Key
CK30/MTW10R 24264 0 0 0 0.12 192.00 1664 203.00 Bore and Rectangular Key
CK30/MTW10R 5070 0 0 0 0.11 48.00 444 203.00 Bore and Rectangular Key
CK30/MTW10R 2520 0 0 0 0.11 24.00 222 203.00 Bore and Rectangular Key
CK30/MTW10R 7590 0 0 0 0.11 72.00 666 203.00 Bore and Rectangular Key
CK30/MTW10R 15180 0 0 0 0.11 144.00 1332 203.00 Bore and Rectangular Key
CK30/MTW10R 16560 0 0 0 0.11 192.00 1816 203.00 Bore and Rectangular Key
CK30/MTW10R 10350 0 0 0 0.11 96.00 908 203.00 Bore and Rectangular Key
CK30/MTW10R 30330 0 0 0 0.09 144.00 1664 203.00 Bore and Rectangular Key
CK30/MTW10R 2520 0 0 0 0.08 18.00 222 203.00 Bore and Rectangular Key
CK30/MTW10R 5070 0 0 0 0.08 36.00 444 203.00 Bore and Rectangular Key
CK30/MTW10R 10350 0 0 0 0.08 72.00 908 203.00 Bore and Rectangular Key
CK30/MTW10R 20700 0 0 0 0.08 144.00 1816 203.00 Bore and Rectangular Key
CK30/MTW10R 3450 0 0 0 0.08 24.00 303 203.00 Bore and Rectangular Key
CK30/MTW10R 14100 0 0 0 0.08 96.00 1238 203.00 Bore and Rectangular Key
CK30/MTW10R 24264 0 0 0 0.07 192.00 2664 203.00 Bore and Rectangular Key
CK30/MTW10R 7590 0 0 0 0.07 48.00 666 203.00 Bore and Rectangular Key
CK30/MTW10R 15180 0 0 0 0.07 96.00 1332 203.00 Bore and Rectangular Key
CK30/MTW10R 28320 0 0 0 0.06 192.00 3108 203.00 Bore and Rectangular Key
CK30/MTW10R 3450 0 0 0 0.06 18.00 303 203.00 Bore and Rectangular Key
CK30/MTW10R 14100 0 0 0 0.06 72.00 1238 203.00 Bore and Rectangular Key
CK30/MTW10R 30330 0 0 0 0.06 96.00 1664 203.00 Bore and Rectangular Key
CK30/MTW10R 2520 0 0 0 0.05 12.00 222 203.00 Bore and Rectangular Key
CK30/MTW10R 5070 0 0 0 0.05 24.00 444 203.00 Bore and Rectangular Key
CK30/MTW10R 7590 0 0 0 0.05 36.00 666 203.00 Bore and Rectangular Key
CK30/MTW10R 15180 0 0 0 0.05 72.00 1332 203.00 Bore and Rectangular Key
CK30/MTW10R 30330 0 0 0 0.05 144.00 2664 203.00 Bore and Rectangular Key
CK30/MTW10R 10350 0 0 0 0.05 48.00 908 203.00 Bore and Rectangular Key
CK30/MTW10R 20700 0 0 0 0.05 96.00 1816 203.00 Bore and Rectangular Key
CK30/MTW10R 33720 0 0 0 0.05 192.00 3700 203.00 Bore and Rectangular Key
CK30/MTW10R 35400 0 0 0 0.05 144.00 3108 203.00 Bore and Rectangular Key
CK30/MTW10R 30330 0 0 0 0.04 72.00 1664 203.00 Bore and Rectangular Key
CK30/MTW10R 2520 0 0 0 0.04 9.00 222 203.00 Bore and Rectangular Key
CK30/MTW10R 5070 0 0 0 0.04 18.00 444 203.00 Bore and Rectangular Key
CK30/MTW10R 3450 0 0 0 0.04 12.00 303 203.00 Bore and Rectangular Key
CK30/MTW10R 10350 0 0 0 0.04 36.00 908 203.00 Bore and Rectangular Key
CK30/MTW10R 20700 0 0 0 0.04 72.00 1816 203.00 Bore and Rectangular Key
CK30/MTW10R 42150 0 0 0 0.04 144.00 3700 203.00 Bore and Rectangular Key
CK30/MTW10R 14100 0 0 0 0.04 48.00 1238 203.00 Bore and Rectangular Key
CK30/MTW10R 15180 0 0 0 0.04 48.00 1332 203.00 Bore and Rectangular Key
CK30/MTW10R 7590 0 0 0 0.04 24.00 666 203.00 Bore and Rectangular Key
CK30/MTW10R 30330 0 0 0 0.04 96.00 2664 203.00 Bore and Rectangular Key
CK30/MTW10R 35400 0 0 0 0.03 96.00 3108 203.00 Bore and Rectangular Key
CK30/MTW10R 3450 0 0 0 0.03 9.00 303 203.00 Bore and Rectangular Key
CK30/MTW10R 14100 0 0 0 0.03 36.00 1238 203.00 Bore and Rectangular Key
CK30/MTW10R 30330 0 0 0 0.03 48.00 1664 203.00 Bore and Rectangular Key
CK30/MTW10R 5070 0 0 0 0.03 12.00 444 203.00 Bore and Rectangular Key
CK30/MTW10R 7590 0 0 0 0.03 18.00 666 203.00 Bore and Rectangular Key
CK30/MTW10R 15180 0 0 0 0.03 36.00 1332 203.00 Bore and Rectangular Key
CK30/MTW10R 30330 0 0 0 0.03 72.00 2664 203.00 Bore and Rectangular Key
CK30/MTW10R 20700 0 0 0 0.03 48.00 1816 203.00 Bore and Rectangular Key
CK30/MTW10R 10350 0 0 0 0.03 24.00 908 203.00 Bore and Rectangular Key
CK30/MTW10R 42150 0 0 0 0.03 96.00 3700 203.00 Bore and Rectangular Key
CK30/MTW10R 35400 0 0 0 0.02 72.00 3108 203.00 Bore and Rectangular Key
CK30/MTW10R 30330 0 0 0 0.02 36.00 1664 203.00 Bore and Rectangular Key
CK30/MTW10R 5070 0 0 0 0.02 9.00 444 203.00 Bore and Rectangular Key
CK30/MTW10R 10350 0 0 0 0.02 18.00 908 203.00 Bore and Rectangular Key
CK30/MTW10R 20700 0 0 0 0.02 36.00 1816 203.00 Bore and Rectangular Key
CK30/MTW10R 42150 0 0 0 0.02 72.00 3700 203.00 Bore and Rectangular Key
CK30/MTW10R 14100 0 0 0 0.02 24.00 1238 203.00 Bore and Rectangular Key
CK30/MTW10R 30330 0 0 0 0.02 48.00 2664 203.00 Bore and Rectangular Key
CK30/MTW10R 7590 0 0 0 0.02 12.00 666 203.00 Bore and Rectangular Key
CK30/MTW10R 15180 0 0 0 0.02 24.00 1332 203.00 Bore and Rectangular Key
CK30/MTW10R 35400 0 0 0 0.02 48.00 3108 203.00 Bore and Rectangular Key
CK30/MTW10R 14100 0 0 0 0.01 18.00 1238 203.00 Bore and Rectangular Key
CK30/MTW10R 30330 0 0 0 0.01 24.00 1664 203.00 Bore and Rectangular Key
CK30/MTW10R 7590 0 0 0 0.01 9.00 666 203.00 Bore and Rectangular Key
CK30/MTW10R 15180 0 0 0 0.01 18.00 1332 203.00 Bore and Rectangular Key
CK30/MTW10R 30330 0 0 0 0.01 36.00 2664 203.00 Bore and Rectangular Key
CK30/MTW10R 10350 0 0 0 0.01 12.00 908 203.00 Bore and Rectangular Key
CK30/MTW10R 20700 0 0 0 0.01 24.00 1816 203.00 Bore and Rectangular Key
CK30/MTW10R 42150 0 0 0 0.01 48.00 3700 203.00 Bore and Rectangular Key
CK30/MTW10R 35400 0 0 0 0.01 36.00 3108 203.00 Bore and Rectangular Key
CK30/MTW10R 30330 0 0 0 0.01 18.00 1664 203.00 Bore and Rectangular Key
CK30/MTW10R 10350 0 0 0 0.01 9.00 908 203.00 Bore and Rectangular Key
CK30/MTW10R 20700 0 0 0 0.01 18.00 1816 203.00 Bore and Rectangular Key
CK30/MTW10R 14100 0 0 0 0.01 12.00 1238 203.00 Bore and Rectangular Key
CK30/MTW10R 42150 0 0 0 0.01 36.00 3700 203.00 Bore and Rectangular Key
CK30/MTW10R 15180 0 0 0 0.01 12.00 1332 203.00 Bore and Rectangular Key
CK30/MTW10R 30330 0 0 0 0.01 24.00 2664 203.00 Bore and Rectangular Key
CK30/MTW10R 35400 0 0 0 0.01 24.00 3108 203.00 Bore and Rectangular Key
CK30/MTW10R 14100 0 0 0 0.01 9.00 1238 203.00 Bore and Rectangular Key
CK30/MTW10R 30330 0 0 0 0.01 12.00 1664 203.00 Bore and Rectangular Key
CK30/MTW10R 15180 0 0 0 0.01 9.00 1332 203.00 Bore and Rectangular Key
CK30/MTW10R 30330 0 0 0 0.01 18.00 2664 203.00 Bore and Rectangular Key
CK30/MTW10R 20700 0 0 0 0.01 12.00 1816 203.00 Bore and Rectangular Key
CK30/MTW10R 42150 0 0 0 0.01 24.00 3700 203.00 Bore and Rectangular Key
CK30/MTW10R 35400 0 0 0 0.01 18.00 3108 203.00 Bore and Rectangular Key
CK30/MTW10R 30330 0 0 0 0.01 9.00 1664 203.00 Bore and Rectangular Key
CK30/MTW10R 20700 0 0 0 0.01 9.00 1816 203.00 Bore and Rectangular Key
CK30/MTW10R 42150 0 0 0 0.00 18.00 3700 203.00 Bore and Rectangular Key
CK30/MTW10R 30330 0 0 0 0.00 12.00 2664 203.00 Bore and Rectangular Key
CK30/MTW10R 35400 0 0 0 0.00 12.00 3108 203.00 Bore and Rectangular Key
CK30/MTW10R 30330 0 0 0 0.00 9.00 2664 203.00 Bore and Rectangular Key
CK30/MTW10R 42150 0 0 0 0.00 12.00 3700 203.00 Bore and Rectangular Key
CK30/MTW10R 35400 0 0 0 0.00 9.00 3108 203.00 Bore and Rectangular Key
CK30/MTW10R 42150 0 0 0 0.00 9.00 3700 203.00 Bore and Rectangular Key
CK60/MTW10R 6900 0 0 0 0.48 144.00 303 203.00 Bore and Rectangular Key
CK60/MTW10R 5040 0 0 0 0.43 96.00 222 203.00 Bore and Rectangular Key
CK60/MTW10R 8450 0 0 0 0.43 192.00 444 203.00 Bore and Rectangular Key
CK60/MTW10R 5040 0 0 0 0.32 72.00 222 203.00 Bore and Rectangular Key
CK60/MTW10R 10140 0 0 0 0.32 144.00 444 203.00 Bore and Rectangular Key
CK60/MTW10R 6900 0 0 0 0.32 96.00 303 203.00 Bore and Rectangular Key
CK60/MTW10R 12650 0 0 0 0.29 192.00 666 203.00 Bore and Rectangular Key
CK60/MTW10R 6900 0 0 0 0.24 72.00 303 203.00 Bore and Rectangular Key
CK60/MTW10R 5040 0 0 0 0.22 48.00 222 203.00 Bore and Rectangular Key
CK60/MTW10R 10140 0 0 0 0.22 96.00 444 203.00 Bore and Rectangular Key
CK60/MTW10R 15180 0 0 0 0.22 144.00 666 203.00 Bore and Rectangular Key
CK60/MTW10R 17250 0 0 0 0.21 192.00 908 203.00 Bore and Rectangular Key
CK60/MTW10R 5040 0 0 0 0.16 36.00 222 203.00 Bore and Rectangular Key
CK60/MTW10R 10140 0 0 0 0.16 72.00 444 203.00 Bore and Rectangular Key
CK60/MTW10R 20700 0 0 0 0.16 144.00 908 203.00 Bore and Rectangular Key
CK60/MTW10R 6900 0 0 0 0.16 48.00 303 203.00 Bore and Rectangular Key
CK60/MTW10R 23500 0 0 0 0.16 192.00 1238 203.00 Bore and Rectangular Key
CK60/MTW10R 15180 0 0 0 0.14 96.00 666 203.00 Bore and Rectangular Key
CK60/MTW10R 25300 0 0 0 0.14 192.00 1332 203.00 Bore and Rectangular Key
CK60/MTW10R 6900 0 0 0 0.12 36.00 303 203.00 Bore and Rectangular Key
CK60/MTW10R 28200 0 0 0 0.12 144.00 1238 203.00 Bore and Rectangular Key
CK60/MTW10R 50550 0 0 0 0.12 192.00 1664 203.00 Bore and Rectangular Key
CK60/MTW10R 5040 0 0 0 0.11 24.00 222 203.00 Bore and Rectangular Key
CK60/MTW10R 10140 0 0 0 0.11 48.00 444 203.00 Bore and Rectangular Key
CK60/MTW10R 15180 0 0 0 0.11 72.00 666 203.00 Bore and Rectangular Key
CK60/MTW10R 30360 0 0 0 0.11 144.00 1332 203.00 Bore and Rectangular Key
CK60/MTW10R 20700 0 0 0 0.11 96.00 908 203.00 Bore and Rectangular Key
