Sizing Guide Search

Matching Part Turn Isolating Combinations

Preferences





Type Torque Speed Gearbox Coupling
  Rated Stroke Time Actuator Ratio Dimension Type
  (Nm) (sec) (RPM) (:1) (mm)
CK250/IW8R 19750 327.5 12.00 262 157.00 Bore and Rectangular Key
CK250/IW8R 19750 327.5 12.00 262 142.88 Bore and Square Key
CK250/IW8R 19750 436.7 9.00 262 157.00 Bore and Rectangular Key
CK250/IW8R 19750 436.7 9.00 262 142.88 Bore and Square Key
CK250/IW8R 29250 480.0 12.00 384 157.00 Bore and Rectangular Key
CK250/IW8R 29250 480.0 12.00 384 142.88 Bore and Square Key
CK500/IW8R 19500 27.1 72.00 130 157.00 Bore and Rectangular Key
CK500/IW8R 19500 27.1 72.00 130 142.88 Bore and Square Key
CK500/IW8R 29000 30.0 96.00 192 157.00 Bore and Rectangular Key
CK500/IW8R 29000 30.0 96.00 192 142.88 Bore and Square Key
CK500/IW8R 29000 40.0 72.00 192 157.00 Bore and Rectangular Key
CK500/IW8R 29000 40.0 72.00 192 142.88 Bore and Square Key
CK500/IW8R 19500 40.6 48.00 130 157.00 Bore and Rectangular Key
CK500/IW8R 19500 40.6 48.00 130 142.88 Bore and Square Key
CK500/IW8R 19500 54.2 36.00 130 157.00 Bore and Rectangular Key
CK500/IW8R 19500 54.2 36.00 130 142.88 Bore and Square Key
CK500/IW8R 29000 60.0 48.00 192 157.00 Bore and Rectangular Key
CK500/IW8R 29000 60.0 48.00 192 142.88 Bore and Square Key
CK500/IW8R 29000 80.0 36.00 192 157.00 Bore and Rectangular Key
CK500/IW8R 29000 80.0 36.00 192 142.88 Bore and Square Key
CK500/IW8R 19500 81.3 24.00 130 157.00 Bore and Rectangular Key
CK500/IW8R 19500 81.3 24.00 130 142.88 Bore and Square Key
CK500/IW8R 19500 108.3 18.00 130 157.00 Bore and Rectangular Key
CK500/IW8R 19500 108.3 18.00 130 142.88 Bore and Square Key
CK500/IW8R 29000 120.0 24.00 192 157.00 Bore and Rectangular Key
CK500/IW8R 29000 120.0 24.00 192 142.88 Bore and Square Key
CK500/IW8R 29000 160.0 18.00 192 157.00 Bore and Rectangular Key
CK500/IW8R 29000 160.0 18.00 192 142.88 Bore and Square Key
CK500/IW8R 19500 162.5 12.00 130 157.00 Bore and Rectangular Key
CK500/IW8R 19500 162.5 12.00 130 142.88 Bore and Square Key
CK500/IW8R 19500 216.7 9.00 130 157.00 Bore and Rectangular Key
CK500/IW8R 19500 216.7 9.00 130 142.88 Bore and Square Key
CK500/IW8R 29000 240.0 12.00 192 157.00 Bore and Rectangular Key
CK500/IW8R 29000 240.0 12.00 192 142.88 Bore and Square Key
CK500/IW8R 29000 320.0 9.00 192 157.00 Bore and Rectangular Key
CK500/IW8R 29000 320.0 9.00 192 142.88 Bore and Square Key
CK250/IW8R 30600 39.5 192.00 505 157.00 Bore and Rectangular Key
CK250/IW8R 30600 39.5 192.00 505 142.88 Bore and Square Key
CK250/IW82R 9750 27.1 72.00 130 157.00 Bore and Rectangular Key
CK250/IW82R 9750 27.1 72.00 130 142.88 Bore and Square Key
CK250/IW82R 14500 30.0 96.00 192 157.00 Bore and Rectangular Key
CK250/IW82R 14500 30.0 96.00 192 142.88 Bore and Square Key
CK250/IW82R 23400 30.0 192.00 384 157.00 Bore and Rectangular Key
CK250/IW82R 23400 30.0 192.00 384 142.88 Bore and Square Key
CK250/IW82R 14500 40.0 72.00 192 157.00 Bore and Rectangular Key
CK250/IW82R 14500 40.0 72.00 192 142.88 Bore and Square Key
CK250/IW82R 29250 40.0 144.00 384 157.00 Bore and Rectangular Key
CK250/IW82R 29250 40.0 144.00 384 142.88 Bore and Square Key
CK250/IW82R 9750 40.6 48.00 130 157.00 Bore and Rectangular Key
CK250/IW82R 9750 40.6 48.00 130 142.88 Bore and Square Key
CK250/IW82R 19750 40.9 96.00 262 157.00 Bore and Rectangular Key
CK250/IW82R 19750 40.9 96.00 262 142.88 Bore and Square Key
CK250/IW82R 9750 54.2 36.00 130 157.00 Bore and Rectangular Key
CK250/IW82R 9750 54.2 36.00 130 142.88 Bore and Square Key
CK250/IW82R 19750 54.6 72.00 262 157.00 Bore and Rectangular Key
CK250/IW82R 19750 54.6 72.00 262 142.88 Bore and Square Key
CK250/IW82R 14500 60.0 48.00 192 157.00 Bore and Rectangular Key
CK250/IW82R 14500 60.0 48.00 192 142.88 Bore and Square Key
CK250/IW82R 29250 60.0 96.00 384 157.00 Bore and Rectangular Key
CK250/IW82R 29250 60.0 96.00 384 142.88 Bore and Square Key
CK250/IW82R 14500 80.0 36.00 192 157.00 Bore and Rectangular Key
CK250/IW82R 14500 80.0 36.00 192 142.88 Bore and Square Key
CK250/IW82R 29250 80.0 72.00 384 157.00 Bore and Rectangular Key
CK250/IW82R 29250 80.0 72.00 384 142.88 Bore and Square Key
CK250/IW82R 9750 81.3 24.00 130 157.00 Bore and Rectangular Key
CK250/IW82R 9750 81.3 24.00 130 142.88 Bore and Square Key
CK250/IW82R 19750 81.9 48.00 262 157.00 Bore and Rectangular Key
CK250/IW82R 19750 81.9 48.00 262 142.88 Bore and Square Key
CK250/IW82R 9750 108.3 18.00 130 157.00 Bore and Rectangular Key
CK250/IW82R 9750 108.3 18.00 130 142.88 Bore and Square Key
CK250/IW82R 19750 109.2 36.00 262 157.00 Bore and Rectangular Key
CK250/IW82R 19750 109.2 36.00 262 142.88 Bore and Square Key
CK250/IW82R 14500 120.0 24.00 192 157.00 Bore and Rectangular Key
CK250/IW82R 14500 120.0 24.00 192 142.88 Bore and Square Key
CK250/IW82R 29250 120.0 48.00 384 157.00 Bore and Rectangular Key
CK250/IW82R 29250 120.0 48.00 384 142.88 Bore and Square Key
CK250/IW82R 14500 160.0 18.00 192 157.00 Bore and Rectangular Key
CK250/IW82R 14500 160.0 18.00 192 142.88 Bore and Square Key
CK250/IW82R 29250 160.0 36.00 384 157.00 Bore and Rectangular Key
CK250/IW82R 29250 160.0 36.00 384 142.88 Bore and Square Key
CK250/IW82R 9750 162.5 12.00 130 157.00 Bore and Rectangular Key
CK250/IW82R 9750 162.5 12.00 130 142.88 Bore and Square Key
CK250/IW82R 19750 163.8 24.00 262 157.00 Bore and Rectangular Key
CK250/IW82R 19750 163.8 24.00 262 142.88 Bore and Square Key
CK250/IW82R 9750 216.7 9.00 130 157.00 Bore and Rectangular Key
CK250/IW82R 9750 216.7 9.00 130 142.88 Bore and Square Key
CK250/IW82R 19750 218.3 18.00 262 157.00 Bore and Rectangular Key
CK250/IW82R 19750 218.3 18.00 262 142.88 Bore and Square Key
CK250/IW82R 14500 240.0 12.00 192 157.00 Bore and Rectangular Key
CK250/IW82R 14500 240.0 12.00 192 142.88 Bore and Square Key
CK250/IW82R 29250 240.0 24.00 384 157.00 Bore and Rectangular Key
CK250/IW82R 29250 240.0 24.00 384 142.88 Bore and Square Key
CK250/IW82R 14500 320.0 9.00 192 157.00 Bore and Rectangular Key
CK250/IW82R 14500 320.0 9.00 192 142.88 Bore and Square Key
CK250/IW82R 29250 320.0 18.00 384 157.00 Bore and Rectangular Key
CK250/IW82R 29250 320.0 18.00 384 142.88 Bore and Square Key
CK250/IW82R 19750 327.5 12.00 262 157.00 Bore and Rectangular Key
CK250/IW82R 19750 327.5 12.00 262 142.88 Bore and Square Key
CK250/IW82R 19750 436.7 9.00 262 157.00 Bore and Rectangular Key
CK250/IW82R 19750 436.7 9.00 262 142.88 Bore and Square Key
CK250/IW82R 29250 480.0 12.00 384 157.00 Bore and Rectangular Key
CK250/IW82R 29250 480.0 12.00 384 142.88 Bore and Square Key
CK500/IW82R 19500 27.1 72.00 130 157.00 Bore and Rectangular Key
CK500/IW82R 19500 27.1 72.00 130 142.88 Bore and Square Key
CK500/IW82R 29000 30.0 96.00 192 157.00 Bore and Rectangular Key
CK500/IW82R 29000 30.0 96.00 192 142.88 Bore and Square Key
CK500/IW82R 29000 40.0 72.00 192 157.00 Bore and Rectangular Key
CK500/IW82R 29000 40.0 72.00 192 142.88 Bore and Square Key
CK500/IW82R 19500 40.6 48.00 130 157.00 Bore and Rectangular Key
CK500/IW82R 19500 40.6 48.00 130 142.88 Bore and Square Key
CK500/IW82R 19500 54.2 36.00 130 157.00 Bore and Rectangular Key
CK500/IW82R 19500 54.2 36.00 130 142.88 Bore and Square Key
CK500/IW82R 29000 60.0 48.00 192 157.00 Bore and Rectangular Key
CK500/IW82R 29000 60.0 48.00 192 142.88 Bore and Square Key
CK500/IW82R 29000 80.0 36.00 192 157.00 Bore and Rectangular Key
CK500/IW82R 29000 80.0 36.00 192 142.88 Bore and Square Key
CK500/IW82R 19500 81.3 24.00 130 157.00 Bore and Rectangular Key
CK500/IW82R 19500 81.3 24.00 130 142.88 Bore and Square Key
CK500/IW82R 19500 108.3 18.00 130 157.00 Bore and Rectangular Key
CK500/IW82R 19500 108.3 18.00 130 142.88 Bore and Square Key
CK500/IW82R 29000 120.0 24.00 192 157.00 Bore and Rectangular Key
CK500/IW82R 29000 120.0 24.00 192 142.88 Bore and Square Key
CK500/IW82R 29000 160.0 18.00 192 157.00 Bore and Rectangular Key
CK500/IW82R 29000 160.0 18.00 192 142.88 Bore and Square Key
CK500/IW82R 19500 162.5 12.00 130 157.00 Bore and Rectangular Key
CK500/IW82R 19500 162.5 12.00 130 142.88 Bore and Square Key
CK500/IW82R 19500 216.7 9.00 130 157.00 Bore and Rectangular Key
CK500/IW82R 19500 216.7 9.00 130 142.88 Bore and Square Key
CK500/IW82R 29000 240.0 12.00 192 157.00 Bore and Rectangular Key
CK500/IW82R 29000 240.0 12.00 192 142.88 Bore and Square Key
CK500/IW82R 29000 320.0 9.00 192 157.00 Bore and Rectangular Key
CK500/IW82R 29000 320.0 9.00 192 142.88 Bore and Square Key
CK250/IW82R 30600 39.5 192.00 505 157.00 Bore and Rectangular Key
CK250/IW82R 30600 39.5 192.00 505 142.88 Bore and Square Key
CK250/IW82R 34800 44.7 192.00 572 157.00 Bore and Rectangular Key
CK250/IW82R 34800 44.7 192.00 572 142.88 Bore and Square Key
CK250/IW82R 38250 52.6 144.00 505 157.00 Bore and Rectangular Key
CK250/IW82R 38250 52.6 144.00 505 142.88 Bore and Square Key
CK250/IW82R 38250 78.9 96.00 505 157.00 Bore and Rectangular Key
CK250/IW82R 38250 78.9 96.00 505 142.88 Bore and Square Key
CK250/IW82R 38250 105.2 72.00 505 157.00 Bore and Rectangular Key
CK250/IW82R 38250 105.2 72.00 505 142.88 Bore and Square Key
CK250/IW82R 38250 157.8 48.00 505 157.00 Bore and Rectangular Key
CK250/IW82R 38250 157.8 48.00 505 142.88 Bore and Square Key
CK250/IW82R 38250 210.4 36.00 505 157.00 Bore and Rectangular Key
CK250/IW82R 38250 210.4 36.00 505 142.88 Bore and Square Key
CK250/IW82R 38250 315.6 24.00 505 157.00 Bore and Rectangular Key
CK250/IW82R 38250 315.6 24.00 505 142.88 Bore and Square Key
CK250/IW82R 38250 420.8 18.00 505 157.00 Bore and Rectangular Key
CK250/IW82R 38250 420.8 18.00 505 142.88 Bore and Square Key
CK30/IW86R 1740 40.0 72.00 192 157.00 Bore and Rectangular Key
CK30/IW86R 1740 40.0 72.00 192 142.88 Bore and Square Key
CK30/IW86R 3510 40.0 144.00 384 157.00 Bore and Rectangular Key
CK30/IW86R 3510 40.0 144.00 384 142.88 Bore and Square Key
CK30/IW86R 1170 40.6 48.00 130 157.00 Bore and Rectangular Key
CK30/IW86R 1170 40.6 48.00 130 142.88 Bore and Square Key
CK30/IW86R 2370 40.9 96.00 262 157.00 Bore and Rectangular Key
CK30/IW86R 2370 40.9 96.00 262 142.88 Bore and Square Key
CK30/IW86R 1170 54.2 36.00 130 157.00 Bore and Rectangular Key
CK30/IW86R 1170 54.2 36.00 130 142.88 Bore and Square Key
CK30/IW86R 2370 54.6 72.00 262 157.00 Bore and Rectangular Key
CK30/IW86R 2370 54.6 72.00 262 142.88 Bore and Square Key
CK30/IW86R 1740 60.0 48.00 192 157.00 Bore and Rectangular Key
CK30/IW86R 1740 60.0 48.00 192 142.88 Bore and Square Key
CK30/IW86R 3510 60.0 96.00 384 157.00 Bore and Rectangular Key
CK30/IW86R 3510 60.0 96.00 384 142.88 Bore and Square Key
CK30/IW86R 1740 80.0 36.00 192 157.00 Bore and Rectangular Key
CK30/IW86R 1740 80.0 36.00 192 142.88 Bore and Square Key
CK30/IW86R 3510 80.0 72.00 384 157.00 Bore and Rectangular Key
CK30/IW86R 3510 80.0 72.00 384 142.88 Bore and Square Key
CK30/IW86R 1170 81.3 24.00 130 157.00 Bore and Rectangular Key
CK30/IW86R 1170 81.3 24.00 130 142.88 Bore and Square Key
CK30/IW86R 2370 81.9 48.00 262 157.00 Bore and Rectangular Key
CK30/IW86R 2370 81.9 48.00 262 142.88 Bore and Square Key
CK30/IW86R 1170 108.3 18.00 130 157.00 Bore and Rectangular Key
CK30/IW86R 1170 108.3 18.00 130 142.88 Bore and Square Key
CK30/IW86R 2370 109.2 36.00 262 157.00 Bore and Rectangular Key
CK30/IW86R 2370 109.2 36.00 262 142.88 Bore and Square Key
CK30/IW86R 3510 120.0 48.00 384 157.00 Bore and Rectangular Key
CK30/IW86R 3510 120.0 48.00 384 142.88 Bore and Square Key
CK30/IW86R 1740 120.0 24.00 192 157.00 Bore and Rectangular Key
CK30/IW86R 1740 120.0 24.00 192 142.88 Bore and Square Key
CK30/IW86R 1740 160.0 18.00 192 157.00 Bore and Rectangular Key
CK30/IW86R 1740 160.0 18.00 192 142.88 Bore and Square Key
CK30/IW86R 3510 160.0 36.00 384 157.00 Bore and Rectangular Key
CK30/IW86R 3510 160.0 36.00 384 142.88 Bore and Square Key
CK30/IW86R 1170 162.5 12.00 130 157.00 Bore and Rectangular Key
CK30/IW86R 1170 162.5 12.00 130 142.88 Bore and Square Key
CK30/IW86R 2370 163.8 24.00 262 157.00 Bore and Rectangular Key
CK30/IW86R 2370 163.8 24.00 262 142.88 Bore and Square Key
CK30/IW86R 1170 216.7 9.00 130 157.00 Bore and Rectangular Key
CK30/IW86R 1170 216.7 9.00 130 142.88 Bore and Square Key
CK30/IW86R 2370 218.3 18.00 262 157.00 Bore and Rectangular Key
CK30/IW86R 2370 218.3 18.00 262 142.88 Bore and Square Key
CK30/IW86R 1740 240.0 12.00 192 157.00 Bore and Rectangular Key
CK30/IW86R 1740 240.0 12.00 192 142.88 Bore and Square Key
CK30/IW86R 3510 240.0 24.00 384 157.00 Bore and Rectangular Key
CK30/IW86R 3510 240.0 24.00 384 142.88 Bore and Square Key
CK30/IW86R 1740 320.0 9.00 192 157.00 Bore and Rectangular Key
CK30/IW86R 1740 320.0 9.00 192 142.88 Bore and Square Key
CK30/IW86R 3510 320.0 18.00 384 157.00 Bore and Rectangular Key
CK30/IW86R 3510 320.0 18.00 384 142.88 Bore and Square Key
CK30/IW86R 2370 327.5 12.00 262 157.00 Bore and Rectangular Key
CK30/IW86R 2370 327.5 12.00 262 142.88 Bore and Square Key
CK30/IW86R 2370 436.7 9.00 262 157.00 Bore and Rectangular Key
CK30/IW86R 2370 436.7 9.00 262 142.88 Bore and Square Key
CK30/IW86R 3510 480.0 12.00 384 157.00 Bore and Rectangular Key
CK30/IW86R 3510 480.0 12.00 384 142.88 Bore and Square Key
CK60/IW86R 3480 40.0 72.00 192 157.00 Bore and Rectangular Key
CK60/IW86R 3480 40.0 72.00 192 142.88 Bore and Square Key
CK60/IW86R 7020 40.0 144.00 384 157.00 Bore and Rectangular Key
CK60/IW86R 7020 40.0 144.00 384 142.88 Bore and Square Key
CK60/IW86R 2340 40.6 48.00 130 157.00 Bore and Rectangular Key
CK60/IW86R 2340 40.6 48.00 130 142.88 Bore and Square Key
CK60/IW86R 4740 40.9 96.00 262 157.00 Bore and Rectangular Key
CK60/IW86R 4740 40.9 96.00 262 142.88 Bore and Square Key
CK60/IW86R 2340 54.2 36.00 130 157.00 Bore and Rectangular Key
CK60/IW86R 2340 54.2 36.00 130 142.88 Bore and Square Key
CK60/IW86R 4740 54.6 72.00 262 157.00 Bore and Rectangular Key
CK60/IW86R 4740 54.6 72.00 262 142.88 Bore and Square Key
CK60/IW86R 3480 60.0 48.00 192 157.00 Bore and Rectangular Key
CK60/IW86R 3480 60.0 48.00 192 142.88 Bore and Square Key
CK60/IW86R 7020 60.0 96.00 384 157.00 Bore and Rectangular Key
CK60/IW86R 7020 60.0 96.00 384 142.88 Bore and Square Key
CK60/IW86R 3480 80.0 36.00 192 157.00 Bore and Rectangular Key
CK60/IW86R 3480 80.0 36.00 192 142.88 Bore and Square Key
CK60/IW86R 7020 80.0 72.00 384 157.00 Bore and Rectangular Key
CK60/IW86R 7020 80.0 72.00 384 142.88 Bore and Square Key
CK60/IW86R 2340 81.3 24.00 130 157.00 Bore and Rectangular Key
CK60/IW86R 2340 81.3 24.00 130 142.88 Bore and Square Key
CK60/IW86R 4740 81.9 48.00 262 157.00 Bore and Rectangular Key
CK60/IW86R 4740 81.9 48.00 262 142.88 Bore and Square Key
CK60/IW86R 2340 108.3 18.00 130 157.00 Bore and Rectangular Key
CK60/IW86R 2340 108.3 18.00 130 142.88 Bore and Square Key
CK60/IW86R 4740 109.2 36.00 262 157.00 Bore and Rectangular Key
CK60/IW86R 4740 109.2 36.00 262 142.88 Bore and Square Key
CK60/IW86R 3480 120.0 24.00 192 157.00 Bore and Rectangular Key
CK60/IW86R 3480 120.0 24.00 192 142.88 Bore and Square Key
CK60/IW86R 7020 120.0 48.00 384 157.00 Bore and Rectangular Key
CK60/IW86R 7020 120.0 48.00 384 142.88 Bore and Square Key
CK60/IW86R 3480 160.0 18.00 192 157.00 Bore and Rectangular Key
CK60/IW86R 3480 160.0 18.00 192 142.88 Bore and Square Key
CK60/IW86R 7020 160.0 36.00 384 157.00 Bore and Rectangular Key
CK60/IW86R 7020 160.0 36.00 384 142.88 Bore and Square Key
CK60/IW86R 2340 162.5 12.00 130 157.00 Bore and Rectangular Key
CK60/IW86R 2340 162.5 12.00 130 142.88 Bore and Square Key
CK60/IW86R 4740 163.8 24.00 262 157.00 Bore and Rectangular Key
CK60/IW86R 4740 163.8 24.00 262 142.88 Bore and Square Key
CK60/IW86R 2340 216.7 9.00 130 157.00 Bore and Rectangular Key
CK60/IW86R 2340 216.7 9.00 130 142.88 Bore and Square Key
CK60/IW86R 4740 218.3 18.00 262 157.00 Bore and Rectangular Key
CK60/IW86R 4740 218.3 18.00 262 142.88 Bore and Square Key
CK60/IW86R 3480 240.0 12.00 192 157.00 Bore and Rectangular Key
CK60/IW86R 3480 240.0 12.00 192 142.88 Bore and Square Key
CK60/IW86R 7020 240.0 24.00 384 157.00 Bore and Rectangular Key
CK60/IW86R 7020 240.0 24.00 384 142.88 Bore and Square Key
CK60/IW86R 3480 320.0 9.00 192 157.00 Bore and Rectangular Key
CK60/IW86R 3480 320.0 9.00 192 142.88 Bore and Square Key
CK60/IW86R 7020 320.0 18.00 384 157.00 Bore and Rectangular Key
CK60/IW86R 7020 320.0 18.00 384 142.88 Bore and Square Key
CK60/IW86R 4740 327.5 12.00 262 157.00 Bore and Rectangular Key
CK60/IW86R 4740 327.5 12.00 262 142.88 Bore and Square Key
CK60/IW86R 4740 436.7 9.00 262 157.00 Bore and Rectangular Key
CK60/IW86R 4740 436.7 9.00 262 142.88 Bore and Square Key
CK60/IW86R 7020 480.0 12.00 384 157.00 Bore and Rectangular Key
CK60/IW86R 7020 480.0 12.00 384 142.88 Bore and Square Key
CK30/IW86R 3672 39.5 192.00 505 157.00 Bore and Rectangular Key
CK30/IW86R 3672 39.5 192.00 505 142.88 Bore and Square Key
CK30/IW86R 4176 44.7 192.00 572 157.00 Bore and Rectangular Key
CK30/IW86R 4176 44.7 192.00 572 142.88 Bore and Square Key
CK30/IW86R 4590 52.6 144.00 505 157.00 Bore and Rectangular Key
CK30/IW86R 4590 52.6 144.00 505 142.88 Bore and Square Key
CK30/IW86R 5220 59.6 144.00 572 157.00 Bore and Rectangular Key
CK30/IW86R 5220 59.6 144.00 572 142.88 Bore and Square Key
CK30/IW86R 5592 60.0 192.00 768 157.00 Bore and Rectangular Key
CK30/IW86R 5592 60.0 192.00 768 142.88 Bore and Square Key
CK30/IW86R 4590 78.9 96.00 505 157.00 Bore and Rectangular Key
CK30/IW86R 4590 78.9 96.00 505 142.88 Bore and Square Key
CK30/IW86R 6990 80.0 144.00 768 157.00 Bore and Rectangular Key
CK30/IW86R 6990 80.0 144.00 768 142.88 Bore and Square Key
CK30/IW86R 5220 89.4 96.00 572 157.00 Bore and Rectangular Key
CK30/IW86R 5220 89.4 96.00 572 142.88 Bore and Square Key
CK30/IW86R 4590 105.2 72.00 505 157.00 Bore and Rectangular Key
CK30/IW86R 4590 105.2 72.00 505 142.88 Bore and Square Key
CK30/IW86R 5220 119.2 72.00 572 157.00 Bore and Rectangular Key
CK30/IW86R 5220 119.2 72.00 572 142.88 Bore and Square Key
CK30/IW86R 6990 120.0 96.00 768 157.00 Bore and Rectangular Key
CK30/IW86R 6990 120.0 96.00 768 142.88 Bore and Square Key
CK30/IW86R 4590 157.8 48.00 505 157.00 Bore and Rectangular Key
CK30/IW86R 4590 157.8 48.00 505 142.88 Bore and Square Key
CK30/IW86R 6990 160.0 72.00 768 157.00 Bore and Rectangular Key
CK30/IW86R 6990 160.0 72.00 768 142.88 Bore and Square Key
CK30/IW86R 5220 178.8 48.00 572 157.00 Bore and Rectangular Key
CK30/IW86R 5220 178.8 48.00 572 142.88 Bore and Square Key
CK30/IW86R 4590 210.4 36.00 505 157.00 Bore and Rectangular Key
CK30/IW86R 4590 210.4 36.00 505 142.88 Bore and Square Key
CK30/IW86R 5220 238.3 36.00 572 157.00 Bore and Rectangular Key
CK30/IW86R 5220 238.3 36.00 572 142.88 Bore and Square Key
CK30/IW86R 6990 240.0 48.00 768 157.00 Bore and Rectangular Key
CK30/IW86R 6990 240.0 48.00 768 142.88 Bore and Square Key
CK30/IW86R 4590 315.6 24.00 505 157.00 Bore and Rectangular Key
CK30/IW86R 4590 315.6 24.00 505 142.88 Bore and Square Key
CK30/IW86R 6990 320.0 36.00 768 157.00 Bore and Rectangular Key
CK30/IW86R 6990 320.0 36.00 768 142.88 Bore and Square Key
CK30/IW86R 5220 357.5 24.00 572 157.00 Bore and Rectangular Key
CK30/IW86R 5220 357.5 24.00 572 142.88 Bore and Square Key
CK30/IW86R 4590 420.8 18.00 505 157.00 Bore and Rectangular Key
CK30/IW86R 4590 420.8 18.00 505 142.88 Bore and Square Key
CK30/IW86R 5220 476.7 18.00 572 157.00 Bore and Rectangular Key
CK30/IW86R 5220 476.7 18.00 572 142.88 Bore and Square Key
CK30/IW86R 6990 480.0 24.00 768 157.00 Bore and Rectangular Key
CK30/IW86R 6990 480.0 24.00 768 142.88 Bore and Square Key
CK30/IW9R 3792 35.8 192.00 458 178.00 Bore and Rectangular Key
CK30/IW9R 3792 35.8 192.00 458 165.10 Bore and Square Key
CK30/IW9R 2370 35.9 96.00 230 178.00 Bore and Rectangular Key
CK30/IW9R 2370 35.9 96.00 230 165.10 Bore and Square Key
CK30/IW9R 1800 36.5 72.00 175 178.00 Bore and Rectangular Key
CK30/IW9R 1800 36.5 72.00 175 165.10 Bore and Square Key
CK30/IW9R 3630 36.5 144.00 350 178.00 Bore and Rectangular Key
CK30/IW9R 3630 36.5 144.00 350 165.10 Bore and Square Key
CK30/IW9R 4296 40.5 192.00 519 178.00 Bore and Rectangular Key
CK30/IW9R 4296 40.5 192.00 519 165.10 Bore and Square Key
CK30/IW9R 4740 47.7 144.00 458 178.00 Bore and Rectangular Key
CK30/IW9R 4740 47.7 144.00 458 165.10 Bore and Square Key
CK30/IW9R 2370 47.9 72.00 230 178.00 Bore and Rectangular Key
CK30/IW9R 2370 47.9 72.00 230 165.10 Bore and Square Key
CK30/IW9R 5370 54.1 144.00 519 178.00 Bore and Rectangular Key
CK30/IW9R 5370 54.1 144.00 519 165.10 Bore and Square Key
CK30/IW9R 5760 54.4 192.00 696 178.00 Bore and Rectangular Key
CK30/IW9R 5760 54.4 192.00 696 165.10 Bore and Square Key
CK30/IW9R 1800 54.7 48.00 175 178.00 Bore and Rectangular Key
CK30/IW9R 1800 54.7 48.00 175 165.10 Bore and Square Key
CK30/IW9R 3630 54.7 96.00 350 178.00 Bore and Rectangular Key
CK30/IW9R 3630 54.7 96.00 350 165.10 Bore and Square Key
CK30/IW9R 4740 71.6 96.00 458 178.00 Bore and Rectangular Key
CK30/IW9R 4740 71.6 96.00 458 165.10 Bore and Square Key
CK30/IW9R 2370 71.9 48.00 230 178.00 Bore and Rectangular Key
CK30/IW9R 2370 71.9 48.00 230 165.10 Bore and Square Key
CK30/IW9R 7200 72.5 144.00 696 178.00 Bore and Rectangular Key
CK30/IW9R 7200 72.5 144.00 696 165.10 Bore and Square Key
CK30/IW9R 1800 72.9 36.00 175 178.00 Bore and Rectangular Key
CK30/IW9R 1800 72.9 36.00 175 165.10 Bore and Square Key
CK30/IW9R 3630 72.9 72.00 350 178.00 Bore and Rectangular Key
CK30/IW9R 3630 72.9 72.00 350 165.10 Bore and Square Key
CK30/IW9R 5370 81.1 96.00 519 178.00 Bore and Rectangular Key
CK30/IW9R 5370 81.1 96.00 519 165.10 Bore and Square Key
CK30/IW9R 4740 95.4 72.00 458 178.00 Bore and Rectangular Key
CK30/IW9R 4740 95.4 72.00 458 165.10 Bore and Square Key
CK30/IW9R 2370 95.8 36.00 230 178.00 Bore and Rectangular Key
CK30/IW9R 2370 95.8 36.00 230 165.10 Bore and Square Key
CK30/IW9R 5370 108.1 72.00 519 178.00 Bore and Rectangular Key
CK30/IW9R 5370 108.1 72.00 519 165.10 Bore and Square Key
CK30/IW9R 7200 108.8 96.00 696 178.00 Bore and Rectangular Key
CK30/IW9R 7200 108.8 96.00 696 165.10 Bore and Square Key
CK30/IW9R 3630 109.4 48.00 350 178.00 Bore and Rectangular Key
CK30/IW9R 3630 109.4 48.00 350 165.10 Bore and Square Key
CK30/IW9R 1800 109.4 24.00 175 178.00 Bore and Rectangular Key
CK30/IW9R 1800 109.4 24.00 175 165.10 Bore and Square Key
CK30/IW9R 4740 143.1 48.00 458 178.00 Bore and Rectangular Key
CK30/IW9R 4740 143.1 48.00 458 165.10 Bore and Square Key
CK30/IW9R 2370 143.8 24.00 230 178.00 Bore and Rectangular Key
CK30/IW9R 2370 143.8 24.00 230 165.10 Bore and Square Key
CK30/IW9R 7200 145.0 72.00 696 178.00 Bore and Rectangular Key
CK30/IW9R 7200 145.0 72.00 696 165.10 Bore and Square Key
CK30/IW9R 1800 145.8 18.00 175 178.00 Bore and Rectangular Key
CK30/IW9R 1800 145.8 18.00 175 165.10 Bore and Square Key
CK30/IW9R 3630 145.8 36.00 350 178.00 Bore and Rectangular Key
CK30/IW9R 3630 145.8 36.00 350 165.10 Bore and Square Key
CK30/IW9R 5370 162.2 48.00 519 178.00 Bore and Rectangular Key
CK30/IW9R 5370 162.2 48.00 519 165.10 Bore and Square Key
CK30/IW9R 4740 190.8 36.00 458 178.00 Bore and Rectangular Key
CK30/IW9R 4740 190.8 36.00 458 165.10 Bore and Square Key
CK30/IW9R 2370 191.7 18.00 230 178.00 Bore and Rectangular Key
CK30/IW9R 2370 191.7 18.00 230 165.10 Bore and Square Key
CK30/IW9R 5370 216.3 36.00 519 178.00 Bore and Rectangular Key
CK30/IW9R 5370 216.3 36.00 519 165.10 Bore and Square Key
CK30/IW9R 7200 217.5 48.00 696 178.00 Bore and Rectangular Key
CK30/IW9R 7200 217.5 48.00 696 165.10 Bore and Square Key
CK30/IW9R 1800 218.8 12.00 175 178.00 Bore and Rectangular Key
