Sizing Guide Search

Matching Multi Turn Modulating Combinations

Preferences





Type Torque Thrust Speed Gearbox Coupling
  Rated Rated Resultant Stroke Time Output Actuator Ratio Dimension Type
  (Nm) (kN) (kN) (sec) (RPM) (RPM) (:1) (mm)
CKR500/IB9 1275 356 0 0 16.00 48.00 3 76.00 Thrust Base - Key
CKR500/IB9 1275 356 0 0 16.00 48.00 3 86.00 Thrust Base - Threaded
CKR500/IB9 1275 356 0 0 12.00 36.00 3 76.00 Thrust Base - Key
CKR500/IB9 1275 356 0 0 12.00 36.00 3 86.00 Thrust Base - Threaded
CKR500/IB9 1700 356 0 0 12.00 48.00 4 76.00 Thrust Base - Key
CKR500/IB9 1700 356 0 0 12.00 48.00 4 86.00 Thrust Base - Threaded
CKR500/IB9 1700 356 0 0 9.00 36.00 4 76.00 Thrust Base - Key
CKR500/IB9 1700 356 0 0 9.00 36.00 4 86.00 Thrust Base - Threaded
CKR500/IB9 1275 356 0 0 8.00 24.00 3 76.00 Thrust Base - Key
CKR500/IB9 1275 356 0 0 8.00 24.00 3 86.00 Thrust Base - Threaded
CKR500/IB9 1275 356 0 0 6.00 18.00 3 76.00 Thrust Base - Key
CKR500/IB9 1275 356 0 0 6.00 18.00 3 86.00 Thrust Base - Threaded
CKR500/IB9 1700 356 0 0 6.00 24.00 4 76.00 Thrust Base - Key
CKR500/IB9 1700 356 0 0 6.00 24.00 4 86.00 Thrust Base - Threaded
CKR500/IB9 1700 356 0 0 4.50 18.00 4 76.00 Thrust Base - Key
CKR500/IB9 1700 356 0 0 4.50 18.00 4 86.00 Thrust Base - Threaded
CKR500/IB9 1275 356 0 0 4.00 12.00 3 76.00 Thrust Base - Key
CKR500/IB9 1275 356 0 0 4.00 12.00 3 86.00 Thrust Base - Threaded
CKR500/IB9 1275 356 0 0 3.00 9.00 3 76.00 Thrust Base - Key
CKR500/IB9 1275 356 0 0 3.00 9.00 3 86.00 Thrust Base - Threaded
CKR500/IB9 1700 356 0 0 3.00 12.00 4 76.00 Thrust Base - Key
CKR500/IB9 1700 356 0 0 3.00 12.00 4 86.00 Thrust Base - Threaded
CKR500/IB9 1700 356 0 0 2.25 9.00 4 76.00 Thrust Base - Key
CKR500/IB9 1700 356 0 0 2.25 9.00 4 86.00 Thrust Base - Threaded
CKR250/IB10 850 356 0 0 24.00 96.00 4 76.00 Thrust Base - Key
CKR250/IB10 850 356 0 0 24.00 96.00 4 86.00 Thrust Base - Threaded
CKR250/IB10 850 356 0 0 18.00 72.00 4 76.00 Thrust Base - Key
CKR250/IB10 850 356 0 0 18.00 72.00 4 86.00 Thrust Base - Threaded
CKR250/IB10 1275 356 0 0 16.00 96.00 6 76.00 Thrust Base - Key
CKR250/IB10 1275 356 0 0 16.00 96.00 6 86.00 Thrust Base - Threaded
CKR250/IB10 850 356 0 0 12.00 48.00 4 76.00 Thrust Base - Key
CKR250/IB10 850 356 0 0 12.00 48.00 4 86.00 Thrust Base - Threaded
CKR250/IB10 1275 356 0 0 12.00 72.00 6 76.00 Thrust Base - Key
CKR250/IB10 1275 356 0 0 12.00 72.00 6 86.00 Thrust Base - Threaded
CKR250/IB10 850 356 0 0 9.00 36.00 4 76.00 Thrust Base - Key
CKR250/IB10 850 356 0 0 9.00 36.00 4 86.00 Thrust Base - Threaded
CKR250/IB10 1275 356 0 0 8.00 48.00 6 76.00 Thrust Base - Key
CKR250/IB10 1275 356 0 0 8.00 48.00 6 86.00 Thrust Base - Threaded
CKR250/IB10 850 356 0 0 6.00 24.00 4 76.00 Thrust Base - Key
CKR250/IB10 850 356 0 0 6.00 24.00 4 86.00 Thrust Base - Threaded
CKR250/IB10 1275 356 0 0 6.00 36.00 6 76.00 Thrust Base - Key
CKR250/IB10 1275 356 0 0 6.00 36.00 6 86.00 Thrust Base - Threaded
CKR250/IB10 850 356 0 0 4.50 18.00 4 76.00 Thrust Base - Key
CKR250/IB10 850 356 0 0 4.50 18.00 4 86.00 Thrust Base - Threaded
CKR250/IB10 1275 356 0 0 4.00 24.00 6 76.00 Thrust Base - Key
CKR250/IB10 1275 356 0 0 4.00 24.00 6 86.00 Thrust Base - Threaded
CKR250/IB10 850 356 0 0 3.00 12.00 4 76.00 Thrust Base - Key
CKR250/IB10 850 356 0 0 3.00 12.00 4 86.00 Thrust Base - Threaded
CKR250/IB10 1275 356 0 0 3.00 18.00 6 76.00 Thrust Base - Key
CKR250/IB10 1275 356 0 0 3.00 18.00 6 86.00 Thrust Base - Threaded
CKR250/IB10 850 356 0 0 2.25 9.00 4 76.00 Thrust Base - Key
CKR250/IB10 850 356 0 0 2.25 9.00 4 86.00 Thrust Base - Threaded
CKR250/IB10 1275 356 0 0 2.00 12.00 6 76.00 Thrust Base - Key
CKR250/IB10 1275 356 0 0 2.00 12.00 6 86.00 Thrust Base - Threaded
CKR250/IB10 1275 356 0 0 1.50 9.00 6 76.00 Thrust Base - Key
CKR250/IB10 1275 356 0 0 1.50 9.00 6 86.00 Thrust Base - Threaded
CKR500/IB10 1700 356 0 0 24.00 96.00 4 76.00 Thrust Base - Key
CKR500/IB10 1700 356 0 0 24.00 96.00 4 86.00 Thrust Base - Threaded
CKR500/IB10 1700 356 0 0 18.00 72.00 4 76.00 Thrust Base - Key
CKR500/IB10 1700 356 0 0 18.00 72.00 4 86.00 Thrust Base - Threaded
CKR500/IB10 2550 356 0 0 16.00 96.00 6 76.00 Thrust Base - Key
CKR500/IB10 2550 356 0 0 16.00 96.00 6 86.00 Thrust Base - Threaded
CKR500/IB10 1700 356 0 0 12.00 48.00 4 76.00 Thrust Base - Key
CKR500/IB10 1700 356 0 0 12.00 48.00 4 86.00 Thrust Base - Threaded
CKR500/IB10 2550 356 0 0 12.00 72.00 6 76.00 Thrust Base - Key
CKR500/IB10 2550 356 0 0 12.00 72.00 6 86.00 Thrust Base - Threaded
CKR500/IB10 1700 356 0 0 9.00 36.00 4 76.00 Thrust Base - Key
CKR500/IB10 1700 356 0 0 9.00 36.00 4 86.00 Thrust Base - Threaded
CKR500/IB10 2550 356 0 0 8.00 48.00 6 76.00 Thrust Base - Key
CKR500/IB10 2550 356 0 0 8.00 48.00 6 86.00 Thrust Base - Threaded
CKR500/IB10 1700 356 0 0 6.00 24.00 4 76.00 Thrust Base - Key
CKR500/IB10 1700 356 0 0 6.00 24.00 4 86.00 Thrust Base - Threaded
CKR500/IB10 2550 356 0 0 6.00 36.00 6 76.00 Thrust Base - Key
CKR500/IB10 2550 356 0 0 6.00 36.00 6 86.00 Thrust Base - Threaded
CKR500/IB10 1700 356 0 0 4.50 18.00 4 76.00 Thrust Base - Key
CKR500/IB10 1700 356 0 0 4.50 18.00 4 86.00 Thrust Base - Threaded
CKR500/IB10 2550 356 0 0 4.00 24.00 6 76.00 Thrust Base - Key
CKR500/IB10 2550 356 0 0 4.00 24.00 6 86.00 Thrust Base - Threaded
CKR500/IB10 1700 356 0 0 3.00 12.00 4 76.00 Thrust Base - Key
CKR500/IB10 1700 356 0 0 3.00 12.00 4 86.00 Thrust Base - Threaded
CKR500/IB10 2550 356 0 0 3.00 18.00 6 76.00 Thrust Base - Key
CKR500/IB10 2550 356 0 0 3.00 18.00 6 86.00 Thrust Base - Threaded
CKR500/IB10 1700 356 0 0 2.25 9.00 4 76.00 Thrust Base - Key
CKR500/IB10 1700 356 0 0 2.25 9.00 4 86.00 Thrust Base - Threaded
CKR500/IB10 2550 356 0 0 2.00 12.00 6 76.00 Thrust Base - Key
CKR500/IB10 2550 356 0 0 2.00 12.00 6 86.00 Thrust Base - Threaded
CKR500/IB10 2550 356 0 0 1.50 9.00 6 76.00 Thrust Base - Key
CKR500/IB10 2550 356 0 0 1.50 9.00 6 86.00 Thrust Base - Threaded
CKR250/IB11 850 500 0 0 24.00 96.00 4 96.00 Thrust Base - Key
CKR250/IB11 850 500 0 0 24.00 96.00 4 100.00 Thrust Base - Threaded
CKR250/IB11 850 500 0 0 18.00 72.00 4 96.00 Thrust Base - Key
CKR250/IB11 850 500 0 0 18.00 72.00 4 100.00 Thrust Base - Threaded
CKR250/IB11 1275 500 0 0 16.00 96.00 6 96.00 Thrust Base - Key
CKR250/IB11 1275 500 0 0 16.00 96.00 6 100.00 Thrust Base - Threaded
CKR250/IB11 850 500 0 0 12.00 48.00 4 96.00 Thrust Base - Key
CKR250/IB11 850 500 0 0 12.00 48.00 4 100.00 Thrust Base - Threaded
CKR250/IB11 1275 500 0 0 12.00 72.00 6 96.00 Thrust Base - Key
CKR250/IB11 1275 500 0 0 12.00 72.00 6 100.00 Thrust Base - Threaded
CKR250/IB11 850 500 0 0 9.00 36.00 4 96.00 Thrust Base - Key
CKR250/IB11 850 500 0 0 9.00 36.00 4 100.00 Thrust Base - Threaded
CKR250/IB11 1275 500 0 0 8.00 48.00 6 96.00 Thrust Base - Key
CKR250/IB11 1275 500 0 0 8.00 48.00 6 100.00 Thrust Base - Threaded
CKR250/IB11 850 500 0 0 6.00 24.00 4 96.00 Thrust Base - Key
CKR250/IB11 850 500 0 0 6.00 24.00 4 100.00 Thrust Base - Threaded
CKR250/IB11 1275 500 0 0 6.00 36.00 6 96.00 Thrust Base - Key
CKR250/IB11 1275 500 0 0 6.00 36.00 6 100.00 Thrust Base - Threaded
CKR250/IB11 850 500 0 0 4.50 18.00 4 96.00 Thrust Base - Key
CKR250/IB11 850 500 0 0 4.50 18.00 4 100.00 Thrust Base - Threaded
CKR250/IB11 1275 500 0 0 4.00 24.00 6 96.00 Thrust Base - Key
CKR250/IB11 1275 500 0 0 4.00 24.00 6 100.00 Thrust Base - Threaded
CKR250/IB11 850 500 0 0 3.00 12.00 4 96.00 Thrust Base - Key
CKR250/IB11 850 500 0 0 3.00 12.00 4 100.00 Thrust Base - Threaded
CKR250/IB11 1275 500 0 0 3.00 18.00 6 96.00 Thrust Base - Key
CKR250/IB11 1275 500 0 0 3.00 18.00 6 100.00 Thrust Base - Threaded
CKR250/IB11 850 500 0 0 2.25 9.00 4 96.00 Thrust Base - Key
CKR250/IB11 850 500 0 0 2.25 9.00 4 100.00 Thrust Base - Threaded
CKR250/IB11 1275 500 0 0 2.00 12.00 6 96.00 Thrust Base - Key
CKR250/IB11 1275 500 0 0 2.00 12.00 6 100.00 Thrust Base - Threaded
CKR250/IB11 1275 500 0 0 1.50 9.00 6 96.00 Thrust Base - Key
CKR250/IB11 1275 500 0 0 1.50 9.00 6 100.00 Thrust Base - Threaded
CKR500/IB11 1700 500 0 0 24.00 96.00 4 96.00 Thrust Base - Key
CKR500/IB11 1700 500 0 0 24.00 96.00 4 100.00 Thrust Base - Threaded
CKR500/IB11 1700 500 0 0 18.00 72.00 4 96.00 Thrust Base - Key
CKR500/IB11 1700 500 0 0 18.00 72.00 4 100.00 Thrust Base - Threaded
CKR500/IB11 2550 500 0 0 16.00 96.00 6 96.00 Thrust Base - Key
CKR500/IB11 2550 500 0 0 16.00 96.00 6 100.00 Thrust Base - Threaded
CKR500/IB11 1700 500 0 0 12.00 48.00 4 96.00 Thrust Base - Key
CKR500/IB11 1700 500 0 0 12.00 48.00 4 100.00 Thrust Base - Threaded
CKR500/IB11 2550 500 0 0 12.00 72.00 6 96.00 Thrust Base - Key
CKR500/IB11 2550 500 0 0 12.00 72.00 6 100.00 Thrust Base - Threaded
CKR500/IB11 1700 500 0 0 9.00 36.00 4 96.00 Thrust Base - Key
CKR500/IB11 1700 500 0 0 9.00 36.00 4 100.00 Thrust Base - Threaded
CKR500/IB11 2550 500 0 0 8.00 48.00 6 96.00 Thrust Base - Key
CKR500/IB11 2550 500 0 0 8.00 48.00 6 100.00 Thrust Base - Threaded
CKR500/IB11 1700 500 0 0 6.00 24.00 4 96.00 Thrust Base - Key
CKR500/IB11 1700 500 0 0 6.00 24.00 4 100.00 Thrust Base - Threaded
CKR500/IB11 2550 500 0 0 6.00 36.00 6 96.00 Thrust Base - Key
CKR500/IB11 2550 500 0 0 6.00 36.00 6 100.00 Thrust Base - Threaded
CKR500/IB11 1700 500 0 0 4.50 18.00 4 96.00 Thrust Base - Key
CKR500/IB11 1700 500 0 0 4.50 18.00 4 100.00 Thrust Base - Threaded
CKR500/IB11 2550 500 0 0 4.00 24.00 6 96.00 Thrust Base - Key
CKR500/IB11 2550 500 0 0 4.00 24.00 6 100.00 Thrust Base - Threaded
CKR500/IB11 1700 500 0 0 3.00 12.00 4 96.00 Thrust Base - Key
CKR500/IB11 1700 500 0 0 3.00 12.00 4 100.00 Thrust Base - Threaded
CKR500/IB11 2550 500 0 0 3.00 18.00 6 96.00 Thrust Base - Key
CKR500/IB11 2550 500 0 0 3.00 18.00 6 100.00 Thrust Base - Threaded
CKR500/IB11 1700 500 0 0 2.25 9.00 4 96.00 Thrust Base - Key
CKR500/IB11 1700 500 0 0 2.25 9.00 4 100.00 Thrust Base - Threaded
CKR500/IB11 2550 500 0 0 2.00 12.00 6 96.00 Thrust Base - Key
CKR500/IB11 2550 500 0 0 2.00 12.00 6 100.00 Thrust Base - Threaded
CKR500/IB11 2550 500 0 0 1.50 9.00 6 96.00 Thrust Base - Key
CKR500/IB11 2550 500 0 0 1.50 9.00 6 100.00 Thrust Base - Threaded
CKR250/IB12 1275 500 0 0 16.00 96.00 6 96.00 Thrust Base - Key
CKR250/IB12 1275 500 0 0 16.00 96.00 6 100.00 Thrust Base - Threaded
CKR250/IB12 1275 500 0 0 12.00 72.00 6 96.00 Thrust Base - Key
CKR250/IB12 1275 500 0 0 12.00 72.00 6 100.00 Thrust Base - Threaded
CKR250/IB12 1700 500 0 0 12.00 96.00 8 96.00 Thrust Base - Key
CKR250/IB12 1700 500 0 0 12.00 96.00 8 100.00 Thrust Base - Threaded
CKR250/IB12 1700 500 0 0 9.00 72.00 8 96.00 Thrust Base - Key
CKR250/IB12 1700 500 0 0 9.00 72.00 8 100.00 Thrust Base - Threaded
CKR250/IB12 1275 500 0 0 8.00 48.00 6 96.00 Thrust Base - Key
CKR250/IB12 1275 500 0 0 8.00 48.00 6 100.00 Thrust Base - Threaded
CKR250/IB12 1275 500 0 0 6.00 36.00 6 96.00 Thrust Base - Key
CKR250/IB12 1275 500 0 0 6.00 36.00 6 100.00 Thrust Base - Threaded
CKR250/IB12 1700 500 0 0 6.00 48.00 8 96.00 Thrust Base - Key
CKR250/IB12 1700 500 0 0 6.00 48.00 8 100.00 Thrust Base - Threaded
CKR250/IB12 1700 500 0 0 4.50 36.00 8 96.00 Thrust Base - Key
CKR250/IB12 1700 500 0 0 4.50 36.00 8 100.00 Thrust Base - Threaded
CKR250/IB12 1275 500 0 0 4.00 24.00 6 96.00 Thrust Base - Key
CKR250/IB12 1275 500 0 0 4.00 24.00 6 100.00 Thrust Base - Threaded
CKR250/IB12 1275 500 0 0 3.00 18.00 6 96.00 Thrust Base - Key
CKR250/IB12 1275 500 0 0 3.00 18.00 6 100.00 Thrust Base - Threaded
CKR250/IB12 1700 500 0 0 3.00 24.00 8 96.00 Thrust Base - Key
CKR250/IB12 1700 500 0 0 3.00 24.00 8 100.00 Thrust Base - Threaded
CKR250/IB12 1700 500 0 0 2.25 18.00 8 96.00 Thrust Base - Key
CKR250/IB12 1700 500 0 0 2.25 18.00 8 100.00 Thrust Base - Threaded
CKR250/IB12 1275 500 0 0 2.00 12.00 6 96.00 Thrust Base - Key
CKR250/IB12 1275 500 0 0 2.00 12.00 6 100.00 Thrust Base - Threaded
CKR250/IB12 1275 500 0 0 1.50 9.00 6 96.00 Thrust Base - Key
CKR250/IB12 1275 500 0 0 1.50 9.00 6 100.00 Thrust Base - Threaded
CKR250/IB12 1700 500 0 0 1.50 12.00 8 96.00 Thrust Base - Key
CKR250/IB12 1700 500 0 0 1.50 12.00 8 100.00 Thrust Base - Threaded
CKR250/IB12 1700 500 0 0 1.13 9.00 8 96.00 Thrust Base - Key
CKR250/IB12 1700 500 0 0 1.13 9.00 8 100.00 Thrust Base - Threaded
CKR500/IB12 2550 500 0 0 16.00 96.00 6 96.00 Thrust Base - Key
CKR500/IB12 2550 500 0 0 16.00 96.00 6 100.00 Thrust Base - Threaded
CKR500/IB12 2550 500 0 0 12.00 72.00 6 96.00 Thrust Base - Key
CKR500/IB12 2550 500 0 0 12.00 72.00 6 100.00 Thrust Base - Threaded
CKR500/IB12 3400 500 0 0 12.00 96.00 8 96.00 Thrust Base - Key
CKR500/IB12 3400 500 0 0 12.00 96.00 8 100.00 Thrust Base - Threaded
CKR500/IB12 3400 500 0 0 9.00 72.00 8 96.00 Thrust Base - Key
CKR500/IB12 3400 500 0 0 9.00 72.00 8 100.00 Thrust Base - Threaded
CKR500/IB12 2550 500 0 0 8.00 48.00 6 96.00 Thrust Base - Key
CKR500/IB12 2550 500 0 0 8.00 48.00 6 100.00 Thrust Base - Threaded
CKR500/IB12 2550 500 0 0 6.00 36.00 6 96.00 Thrust Base - Key
CKR500/IB12 2550 500 0 0 6.00 36.00 6 100.00 Thrust Base - Threaded
CKR500/IB12 3400 500 0 0 6.00 48.00 8 96.00 Thrust Base - Key
CKR500/IB12 3400 500 0 0 6.00 48.00 8 100.00 Thrust Base - Threaded
CKR500/IB12 3400 500 0 0 4.50 36.00 8 96.00 Thrust Base - Key
CKR500/IB12 3400 500 0 0 4.50 36.00 8 100.00 Thrust Base - Threaded
CKR500/IB12 2550 500 0 0 4.00 24.00 6 96.00 Thrust Base - Key
CKR500/IB12 2550 500 0 0 4.00 24.00 6 100.00 Thrust Base - Threaded
CKR500/IB12 2550 500 0 0 3.00 18.00 6 96.00 Thrust Base - Key
CKR500/IB12 2550 500 0 0 3.00 18.00 6 100.00 Thrust Base - Threaded
CKR500/IB12 3400 500 0 0 3.00 24.00 8 96.00 Thrust Base - Key
CKR500/IB12 3400 500 0 0 3.00 24.00 8 100.00 Thrust Base - Threaded
CKR500/IB12 3400 500 0 0 2.25 18.00 8 96.00 Thrust Base - Key
CKR500/IB12 3400 500 0 0 2.25 18.00 8 100.00 Thrust Base - Threaded
CKR500/IB12 2550 500 0 0 2.00 12.00 6 96.00 Thrust Base - Key
CKR500/IB12 2550 500 0 0 2.00 12.00 6 100.00 Thrust Base - Threaded
CKR500/IB12 2550 500 0 0 1.50 9.00 6 96.00 Thrust Base - Key
CKR500/IB12 2550 500 0 0 1.50 9.00 6 100.00 Thrust Base - Threaded
CKR500/IB12 3400 500 0 0 1.50 12.00 8 96.00 Thrust Base - Key
CKR500/IB12 3400 500 0 0 1.50 12.00 8 100.00 Thrust Base - Threaded
CKR500/IB12 3400 500 0 0 1.13 9.00 8 96.00 Thrust Base - Key
CKR500/IB12 3400 500 0 0 1.13 9.00 8 100.00 Thrust Base - Threaded
CKR250/IB13 1275 834 0 0 16.00 96.00 6 127.00 Thrust Base - Threaded
CKR250/IB13 1275 834 0 0 16.00 96.00 6 121.00 Thrust Base - Key
CKR250/IB13 1275 834 0 0 12.00 72.00 6 127.00 Thrust Base - Threaded
CKR250/IB13 1275 834 0 0 12.00 72.00 6 121.00 Thrust Base - Key
CKR250/IB13 1700 834 0 0 12.00 96.00 8 127.00 Thrust Base - Threaded
CKR250/IB13 1700 834 0 0 12.00 96.00 8 121.00 Thrust Base - Key
CKR250/IB13 1700 834 0 0 9.00 72.00 8 127.00 Thrust Base - Threaded
CKR250/IB13 1700 834 0 0 9.00 72.00 8 121.00 Thrust Base - Key
CKR250/IB13 1275 834 0 0 8.00 48.00 6 127.00 Thrust Base - Threaded
CKR250/IB13 1275 834 0 0 8.00 48.00 6 121.00 Thrust Base - Key
CKR250/IB13 1275 834 0 0 6.00 36.00 6 127.00 Thrust Base - Threaded
CKR250/IB13 1275 834 0 0 6.00 36.00 6 121.00 Thrust Base - Key
CKR250/IB13 1700 834 0 0 6.00 48.00 8 127.00 Thrust Base - Threaded
CKR250/IB13 1700 834 0 0 6.00 48.00 8 121.00 Thrust Base - Key
CKR250/IB13 1700 834 0 0 4.50 36.00 8 127.00 Thrust Base - Threaded
CKR250/IB13 1700 834 0 0 4.50 36.00 8 121.00 Thrust Base - Key
CKR250/IB13 1275 834 0 0 4.00 24.00 6 127.00 Thrust Base - Threaded
CKR250/IB13 1275 834 0 0 4.00 24.00 6 121.00 Thrust Base - Key
CKR250/IB13 1275 834 0 0 3.00 18.00 6 127.00 Thrust Base - Threaded
CKR250/IB13 1275 834 0 0 3.00 18.00 6 121.00 Thrust Base - Key
CKR250/IB13 1700 834 0 0 3.00 24.00 8 127.00 Thrust Base - Threaded
CKR250/IB13 1700 834 0 0 3.00 24.00 8 121.00 Thrust Base - Key
CKR250/IB13 1700 834 0 0 2.25 18.00 8 127.00 Thrust Base - Threaded
CKR250/IB13 1700 834 0 0 2.25 18.00 8 121.00 Thrust Base - Key
CKR250/IB13 1275 834 0 0 2.00 12.00 6 127.00 Thrust Base - Threaded
CKR250/IB13 1275 834 0 0 2.00 12.00 6 121.00 Thrust Base - Key
CKR250/IB13 1275 834 0 0 1.50 9.00 6 127.00 Thrust Base - Threaded
CKR250/IB13 1275 834 0 0 1.50 9.00 6 121.00 Thrust Base - Key
CKR250/IB13 1700 834 0 0 1.50 12.00 8 127.00 Thrust Base - Threaded
CKR250/IB13 1700 834 0 0 1.50 12.00 8 121.00 Thrust Base - Key
CKR250/IB13 1700 834 0 0 1.13 9.00 8 127.00 Thrust Base - Threaded
CKR250/IB13 1700 834 0 0 1.13 9.00 8 121.00 Thrust Base - Key
CKR500/IB13 2550 834 0 0 16.00 96.00 6 127.00 Thrust Base - Threaded
CKR500/IB13 2550 834 0 0 16.00 96.00 6 121.00 Thrust Base - Key
CKR500/IB13 2550 834 0 0 12.00 72.00 6 127.00 Thrust Base - Threaded
CKR500/IB13 2550 834 0 0 12.00 72.00 6 121.00 Thrust Base - Key
CKR500/IB13 3400 834 0 0 12.00 96.00 8 127.00 Thrust Base - Threaded
CKR500/IB13 3400 834 0 0 12.00 96.00 8 121.00 Thrust Base - Key
CKR500/IB13 3400 834 0 0 9.00 72.00 8 127.00 Thrust Base - Threaded
CKR500/IB13 3400 834 0 0 9.00 72.00 8 121.00 Thrust Base - Key
CKR500/IB13 2550 834 0 0 8.00 48.00 6 127.00 Thrust Base - Threaded
CKR500/IB13 2550 834 0 0 8.00 48.00 6 121.00 Thrust Base - Key
CKR500/IB13 2550 834 0 0 6.00 36.00 6 127.00 Thrust Base - Threaded
CKR500/IB13 2550 834 0 0 6.00 36.00 6 121.00 Thrust Base - Key
CKR500/IB13 3400 834 0 0 6.00 48.00 8 127.00 Thrust Base - Threaded
CKR500/IB13 3400 834 0 0 6.00 48.00 8 121.00 Thrust Base - Key
CKR500/IB13 3400 834 0 0 4.50 36.00 8 127.00 Thrust Base - Threaded
CKR500/IB13 3400 834 0 0 4.50 36.00 8 121.00 Thrust Base - Key
CKR500/IB13 2550 834 0 0 4.00 24.00 6 127.00 Thrust Base - Threaded
CKR500/IB13 2550 834 0 0 4.00 24.00 6 121.00 Thrust Base - Key
CKR500/IB13 2550 834 0 0 3.00 18.00 6 127.00 Thrust Base - Threaded
CKR500/IB13 2550 834 0 0 3.00 18.00 6 121.00 Thrust Base - Key
CKR500/IB13 3400 834 0 0 3.00 24.00 8 127.00 Thrust Base - Threaded
CKR500/IB13 3400 834 0 0 3.00 24.00 8 121.00 Thrust Base - Key
CKR500/IB13 3400 834 0 0 2.25 18.00 8 127.00 Thrust Base - Threaded
CKR500/IB13 3400 834 0 0 2.25 18.00 8 121.00 Thrust Base - Key
CKR500/IB13 2550 834 0 0 2.00 12.00 6 127.00 Thrust Base - Threaded
CKR500/IB13 2550 834 0 0 2.00 12.00 6 121.00 Thrust Base - Key
CKR500/IB13 2550 834 0 0 1.50 9.00 6 127.00 Thrust Base - Threaded
CKR500/IB13 2550 834 0 0 1.50 9.00 6 121.00 Thrust Base - Key
CKR500/IB13 3400 834 0 0 1.50 12.00 8 127.00 Thrust Base - Threaded
CKR500/IB13 3400 834 0 0 1.50 12.00 8 121.00 Thrust Base - Key
CKR500/IB13 3400 834 0 0 1.13 9.00 8 127.00 Thrust Base - Threaded
CKR500/IB13 3400 834 0 0 1.13 9.00 8 121.00 Thrust Base - Key
CKR250/IB14 1275 1320 0 0 16.00 96.00 6 130.00 Thrust Base - Key
CKR250/IB14 1275 1320 0 0 16.00 96.00 6 150.00 Thrust Base - Threaded
CKR250/IB14 1275 1320 0 0 12.00 72.00 6 130.00 Thrust Base - Key
CKR250/IB14 1275 1320 0 0 12.00 72.00 6 150.00 Thrust Base - Threaded
CKR250/IB14 1700 1320 0 0 12.00 96.00 8 130.00 Thrust Base - Key
CKR250/IB14 1700 1320 0 0 12.00 96.00 8 150.00 Thrust Base - Threaded
CKR250/IB14 1700 1320 0 0 9.00 72.00 8 130.00 Thrust Base - Key
CKR250/IB14 1700 1320 0 0 9.00 72.00 8 150.00 Thrust Base - Threaded
CKR250/IB14 1275 1320 0 0 8.00 48.00 6 130.00 Thrust Base - Key
CKR250/IB14 1275 1320 0 0 8.00 48.00 6 150.00 Thrust Base - Threaded
CKR250/IB14 1275 1320 0 0 6.00 36.00 6 130.00 Thrust Base - Key
CKR250/IB14 1275 1320 0 0 6.00 36.00 6 150.00 Thrust Base - Threaded
CKR250/IB14 1700 1320 0 0 6.00 48.00 8 130.00 Thrust Base - Key
CKR250/IB14 1700 1320 0 0 6.00 48.00 8 150.00 Thrust Base - Threaded
CKR250/IB14 1700 1320 0 0 4.50 36.00 8 130.00 Thrust Base - Key
CKR250/IB14 1700 1320 0 0 4.50 36.00 8 150.00 Thrust Base - Threaded
CKR250/IB14 1275 1320 0 0 4.00 24.00 6 130.00 Thrust Base - Key
CKR250/IB14 1275 1320 0 0 4.00 24.00 6 150.00 Thrust Base - Threaded
CKR250/IB14 1275 1320 0 0 3.00 18.00 6 130.00 Thrust Base - Key
CKR250/IB14 1275 1320 0 0 3.00 18.00 6 150.00 Thrust Base - Threaded
CKR250/IB14 1700 1320 0 0 3.00 24.00 8 130.00 Thrust Base - Key
CKR250/IB14 1700 1320 0 0 3.00 24.00 8 150.00 Thrust Base - Threaded
CKR250/IB14 1700 1320 0 0 2.25 18.00 8 130.00 Thrust Base - Key
CKR250/IB14 1700 1320 0 0 2.25 18.00 8 150.00 Thrust Base - Threaded
CKR250/IB14 1275 1320 0 0 2.00 12.00 6 130.00 Thrust Base - Key
CKR250/IB14 1275 1320 0 0 2.00 12.00 6 150.00 Thrust Base - Threaded
CKR250/IB14 1275 1320 0 0 1.50 9.00 6 130.00 Thrust Base - Key
CKR250/IB14 1275 1320 0 0 1.50 9.00 6 150.00 Thrust Base - Threaded
CKR250/IB14 1700 1320 0 0 1.50 12.00 8 130.00 Thrust Base - Key
CKR250/IB14 1700 1320 0 0 1.50 12.00 8 150.00 Thrust Base - Threaded
CKR250/IB14 1700 1320 0 0 1.13 9.00 8 130.00 Thrust Base - Key
CKR250/IB14 1700 1320 0 0 1.13 9.00 8 150.00 Thrust Base - Threaded
CKR500/IB14 2550 1320 0 0 16.00 96.00 6 130.00 Thrust Base - Key
CKR500/IB14 2550 1320 0 0 16.00 96.00 6 150.00 Thrust Base - Threaded
CKR500/IB14 2550 1320 0 0 12.00 72.00 6 130.00 Thrust Base - Key
CKR500/IB14 2550 1320 0 0 12.00 72.00 6 150.00 Thrust Base - Threaded
CKR500/IB14 3400 1320 0 0 12.00 96.00 8 130.00 Thrust Base - Key
CKR500/IB14 3400 1320 0 0 12.00 96.00 8 150.00 Thrust Base - Threaded
CKR500/IB14 3400 1320 0 0 9.00 72.00 8 130.00 Thrust Base - Key
CKR500/IB14 3400 1320 0 0 9.00 72.00 8 150.00 Thrust Base - Threaded
CKR500/IB14 2550 1320 0 0 8.00 48.00 6 130.00 Thrust Base - Key
CKR500/IB14 2550 1320 0 0 8.00 48.00 6 150.00 Thrust Base - Threaded
