Sizing Guide Search

Matching Part Turn Isolating Combinations

Preferences





Type Torque Speed Gearbox Coupling
  Rated Stroke Time Actuator Ratio Dimension Type
  (Nm) (sec) (RPM) (:1) (mm)
CK30/AB550M 360 7.1 72.00 34 45.00 Bore and Rectangular Key
CK30/AB550M 360 7.1 72.00 34 43.18 Bore and Square Key
CK30/AB550M 360 10.6 48.00 34 45.00 Bore and Rectangular Key
CK30/AB550M 360 10.6 48.00 34 43.18 Bore and Square Key
CK30/AB550M 360 14.2 36.00 34 45.00 Bore and Rectangular Key
CK30/AB550M 360 14.2 36.00 34 43.18 Bore and Square Key
CK30/AB550M 360 21.3 24.00 34 45.00 Bore and Rectangular Key
CK30/AB550M 360 21.3 24.00 34 43.18 Bore and Square Key
CK30/AB550M 360 28.3 18.00 34 45.00 Bore and Rectangular Key
CK30/AB550M 360 28.3 18.00 34 43.18 Bore and Square Key
CK30/AB550M 360 42.5 12.00 34 45.00 Bore and Rectangular Key
CK30/AB550M 360 42.5 12.00 34 43.18 Bore and Square Key
CK30/AB550M 360 56.7 9.00 34 45.00 Bore and Rectangular Key
CK30/AB550M 360 56.7 9.00 34 43.18 Bore and Square Key
CK60/AB550M 720 7.1 72.00 34 45.00 Bore and Rectangular Key
CK60/AB550M 720 7.1 72.00 34 43.18 Bore and Square Key
CK60/AB550M 720 10.6 48.00 34 45.00 Bore and Rectangular Key
CK60/AB550M 720 10.6 48.00 34 43.18 Bore and Square Key
CK60/AB550M 720 14.2 36.00 34 45.00 Bore and Rectangular Key
CK60/AB550M 720 14.2 36.00 34 43.18 Bore and Square Key
CK60/AB550M 720 21.3 24.00 34 45.00 Bore and Rectangular Key
CK60/AB550M 720 21.3 24.00 34 43.18 Bore and Square Key
CK60/AB550M 720 28.3 18.00 34 45.00 Bore and Rectangular Key
CK60/AB550M 720 28.3 18.00 34 43.18 Bore and Square Key
CK60/AB550M 720 42.5 12.00 34 45.00 Bore and Rectangular Key
CK60/AB550M 720 42.5 12.00 34 43.18 Bore and Square Key
CK60/AB550M 720 56.7 9.00 34 45.00 Bore and Rectangular Key
CK60/AB550M 720 56.7 9.00 34 43.18 Bore and Square Key
CK30/AB550LBM 360 7.1 72.00 34 45.00 Bore and Rectangular Key
CK30/AB550LBM 360 7.1 72.00 34 43.18 Bore and Square Key
CK30/AB550LBM 360 10.6 48.00 34 45.00 Bore and Rectangular Key
CK30/AB550LBM 360 10.6 48.00 34 43.18 Bore and Square Key
CK30/AB550LBM 360 14.2 36.00 34 45.00 Bore and Rectangular Key
CK30/AB550LBM 360 14.2 36.00 34 43.18 Bore and Square Key
CK30/AB550LBM 360 21.3 24.00 34 45.00 Bore and Rectangular Key
CK30/AB550LBM 360 21.3 24.00 34 43.18 Bore and Square Key
CK30/AB550LBM 360 28.3 18.00 34 45.00 Bore and Rectangular Key
CK30/AB550LBM 360 28.3 18.00 34 43.18 Bore and Square Key
CK30/AB550LBM 360 42.5 12.00 34 45.00 Bore and Rectangular Key
CK30/AB550LBM 360 42.5 12.00 34 43.18 Bore and Square Key
CK30/AB550LBM 360 56.7 9.00 34 45.00 Bore and Rectangular Key
CK30/AB550LBM 360 56.7 9.00 34 43.18 Bore and Square Key
CK30/AB880M 372 7.9 72.00 38 60.00 Bore and Rectangular Key
CK30/AB880M 372 7.9 72.00 38 54.61 Bore and Rectangular Key
CK30/AB880M 372 11.9 48.00 38 60.00 Bore and Rectangular Key
CK30/AB880M 372 11.9 48.00 38 54.61 Bore and Rectangular Key
CK30/AB880M 372 15.8 36.00 38 60.00 Bore and Rectangular Key
CK30/AB880M 372 15.8 36.00 38 54.61 Bore and Rectangular Key
CK30/AB880M 372 23.8 24.00 38 60.00 Bore and Rectangular Key
CK30/AB880M 372 23.8 24.00 38 54.61 Bore and Rectangular Key
CK30/AB880M 372 31.7 18.00 38 60.00 Bore and Rectangular Key
CK30/AB880M 372 31.7 18.00 38 54.61 Bore and Rectangular Key
CK30/AB880M 372 47.5 12.00 38 60.00 Bore and Rectangular Key
CK30/AB880M 372 47.5 12.00 38 54.61 Bore and Rectangular Key
CK30/AB880M 372 63.3 9.00 38 60.00 Bore and Rectangular Key
CK30/AB880M 372 63.3 9.00 38 54.61 Bore and Rectangular Key
CK60/AB880M 744 7.9 72.00 38 60.00 Bore and Rectangular Key
CK60/AB880M 744 7.9 72.00 38 54.61 Bore and Rectangular Key
CK60/AB880M 744 11.9 48.00 38 60.00 Bore and Rectangular Key
CK60/AB880M 744 11.9 48.00 38 54.61 Bore and Rectangular Key
CK60/AB880M 744 15.8 36.00 38 60.00 Bore and Rectangular Key
CK60/AB880M 744 15.8 36.00 38 54.61 Bore and Rectangular Key
CK60/AB880M 744 23.8 24.00 38 60.00 Bore and Rectangular Key
CK60/AB880M 744 23.8 24.00 38 54.61 Bore and Rectangular Key
CK60/AB880M 744 31.7 18.00 38 60.00 Bore and Rectangular Key
CK60/AB880M 744 31.7 18.00 38 54.61 Bore and Rectangular Key
CK60/AB880M 744 47.5 12.00 38 60.00 Bore and Rectangular Key
CK60/AB880M 744 47.5 12.00 38 54.61 Bore and Rectangular Key
CK60/AB880M 744 63.3 9.00 38 60.00 Bore and Rectangular Key
CK60/AB880M 744 63.3 9.00 38 54.61 Bore and Rectangular Key
CK30/AB1250M 486 10.0 72.00 48 65.00 Bore and Rectangular Key
CK30/AB1250M 486 10.0 72.00 48 60.96 Bore and Square Key
CK30/AB1250M 486 15.0 48.00 48 65.00 Bore and Rectangular Key
CK30/AB1250M 486 15.0 48.00 48 60.96 Bore and Square Key
CK30/AB1250M 486 20.0 36.00 48 65.00 Bore and Rectangular Key
CK30/AB1250M 486 20.0 36.00 48 60.96 Bore and Square Key
CK30/AB1250M 486 30.0 24.00 48 65.00 Bore and Rectangular Key
CK30/AB1250M 486 30.0 24.00 48 60.96 Bore and Square Key
CK30/AB1250M 486 40.0 18.00 48 65.00 Bore and Rectangular Key
CK30/AB1250M 486 40.0 18.00 48 60.96 Bore and Square Key
CK30/AB1250M 486 60.0 12.00 48 65.00 Bore and Rectangular Key
CK30/AB1250M 486 60.0 12.00 48 60.96 Bore and Square Key
CK30/AB1250M 486 80.0 9.00 48 65.00 Bore and Rectangular Key
CK30/AB1250M 486 80.0 9.00 48 60.96 Bore and Square Key
CK60/AB1250M 972 10.0 72.00 48 65.00 Bore and Rectangular Key
CK60/AB1250M 972 10.0 72.00 48 60.96 Bore and Square Key
CK60/AB1250M 972 15.0 48.00 48 65.00 Bore and Rectangular Key
CK60/AB1250M 972 15.0 48.00 48 60.96 Bore and Square Key
CK60/AB1250M 972 20.0 36.00 48 65.00 Bore and Rectangular Key
CK60/AB1250M 972 20.0 36.00 48 60.96 Bore and Square Key
CK60/AB1250M 972 30.0 24.00 48 65.00 Bore and Rectangular Key
CK60/AB1250M 972 30.0 24.00 48 60.96 Bore and Square Key
CK60/AB1250M 972 40.0 18.00 48 65.00 Bore and Rectangular Key
CK60/AB1250M 972 40.0 18.00 48 60.96 Bore and Square Key
CK60/AB1250M 972 60.0 12.00 48 65.00 Bore and Rectangular Key
CK60/AB1250M 972 60.0 12.00 48 60.96 Bore and Square Key
CK60/AB1250M 972 80.0 9.00 48 65.00 Bore and Rectangular Key
CK60/AB1250M 972 80.0 9.00 48 60.96 Bore and Square Key
CK30/IW3 450 7.5 96.00 48 45.00 Bore and Rectangular Key
CK30/IW3 450 7.5 96.00 48 41.28 Bore and Square Key
CK30/IW3 450 10.0 72.00 48 45.00 Bore and Rectangular Key
CK30/IW3 450 10.0 72.00 48 41.28 Bore and Square Key
CK30/IW3 450 15.0 48.00 48 45.00 Bore and Rectangular Key
CK30/IW3 450 15.0 48.00 48 41.28 Bore and Square Key
CK30/IW3 450 20.0 36.00 48 45.00 Bore and Rectangular Key
CK30/IW3 450 20.0 36.00 48 41.28 Bore and Square Key
CK30/IW3 450 30.0 24.00 48 45.00 Bore and Rectangular Key
CK30/IW3 450 30.0 24.00 48 41.28 Bore and Square Key
CK30/IW3 450 40.0 18.00 48 45.00 Bore and Rectangular Key
CK30/IW3 450 40.0 18.00 48 41.28 Bore and Square Key
CK30/IW3 450 60.0 12.00 48 45.00 Bore and Rectangular Key
CK30/IW3 450 60.0 12.00 48 41.28 Bore and Square Key
CK30/IW3 450 80.0 9.00 48 45.00 Bore and Rectangular Key
CK30/IW3 450 80.0 9.00 48 41.28 Bore and Square Key
CK60/IW3 900 7.5 96.00 48 45.00 Bore and Rectangular Key
CK60/IW3 900 7.5 96.00 48 41.28 Bore and Square Key
CK60/IW3 900 10.0 72.00 48 45.00 Bore and Rectangular Key
CK60/IW3 900 10.0 72.00 48 41.28 Bore and Square Key
CK60/IW3 900 15.0 48.00 48 45.00 Bore and Rectangular Key
CK60/IW3 900 15.0 48.00 48 41.28 Bore and Square Key
CK60/IW3 900 20.0 36.00 48 45.00 Bore and Rectangular Key
CK60/IW3 900 20.0 36.00 48 41.28 Bore and Square Key
CK60/IW3 900 30.0 24.00 48 45.00 Bore and Rectangular Key
CK60/IW3 900 30.0 24.00 48 41.28 Bore and Square Key
CK60/IW3 900 40.0 18.00 48 45.00 Bore and Rectangular Key
CK60/IW3 900 40.0 18.00 48 41.28 Bore and Square Key
CK60/IW3 900 60.0 12.00 48 45.00 Bore and Rectangular Key
CK60/IW3 900 60.0 12.00 48 41.28 Bore and Square Key
CK60/IW3 900 80.0 9.00 48 45.00 Bore and Rectangular Key
CK60/IW3 900 80.0 9.00 48 41.28 Bore and Square Key
CK30/IW36 450 7.5 96.00 48 45.00 Bore and Rectangular Key
CK30/IW36 450 7.5 96.00 48 41.28 Bore and Square Key
CK30/IW36 450 10.0 72.00 48 45.00 Bore and Rectangular Key
CK30/IW36 450 10.0 72.00 48 41.28 Bore and Square Key
CK30/IW36 450 15.0 48.00 48 45.00 Bore and Rectangular Key
CK30/IW36 450 15.0 48.00 48 41.28 Bore and Square Key
CK30/IW36 450 20.0 36.00 48 45.00 Bore and Rectangular Key
CK30/IW36 450 20.0 36.00 48 41.28 Bore and Square Key
CK30/IW36 450 30.0 24.00 48 45.00 Bore and Rectangular Key
CK30/IW36 450 30.0 24.00 48 41.28 Bore and Square Key
CK30/IW36 450 40.0 18.00 48 45.00 Bore and Rectangular Key
CK30/IW36 450 40.0 18.00 48 41.28 Bore and Square Key
CK30/IW36 450 60.0 12.00 48 45.00 Bore and Rectangular Key
CK30/IW36 450 60.0 12.00 48 41.28 Bore and Square Key
CK30/IW36 450 80.0 9.00 48 45.00 Bore and Rectangular Key
CK30/IW36 450 80.0 9.00 48 41.28 Bore and Square Key
CK60/IW36 900 7.5 96.00 48 45.00 Bore and Rectangular Key
CK60/IW36 900 7.5 96.00 48 41.28 Bore and Square Key
CK60/IW36 900 10.0 72.00 48 45.00 Bore and Rectangular Key
CK60/IW36 900 10.0 72.00 48 41.28 Bore and Square Key
CK60/IW36 900 15.0 48.00 48 45.00 Bore and Rectangular Key
CK60/IW36 900 15.0 48.00 48 41.28 Bore and Square Key
CK60/IW36 900 20.0 36.00 48 45.00 Bore and Rectangular Key
CK60/IW36 900 20.0 36.00 48 41.28 Bore and Square Key
CK60/IW36 900 30.0 24.00 48 45.00 Bore and Rectangular Key
CK60/IW36 900 30.0 24.00 48 41.28 Bore and Square Key
CK60/IW36 900 40.0 18.00 48 45.00 Bore and Rectangular Key
CK60/IW36 900 40.0 18.00 48 41.28 Bore and Square Key
CK60/IW36 900 60.0 12.00 48 45.00 Bore and Rectangular Key
CK60/IW36 900 60.0 12.00 48 41.28 Bore and Square Key
CK60/IW36 900 80.0 9.00 48 45.00 Bore and Rectangular Key
CK60/IW36 900 80.0 9.00 48 41.28 Bore and Square Key
CK30/AB1250MR 1734 41.8 72.00 201 65.00 Bore and Rectangular Key
CK30/AB1250MR 1734 41.8 72.00 201 60.96 Bore and Square Key
CK30/AB1250MR 1734 62.7 48.00 201 65.00 Bore and Rectangular Key
CK30/AB1250MR 1734 62.7 48.00 201 60.96 Bore and Square Key
CK30/AB1250MR 1734 83.6 36.00 201 65.00 Bore and Rectangular Key
CK30/AB1250MR 1734 83.6 36.00 201 60.96 Bore and Square Key
CK30/AB1250MR 1734 125.4 24.00 201 65.00 Bore and Rectangular Key
CK30/AB1250MR 1734 125.4 24.00 201 60.96 Bore and Square Key
CK30/AB1250MR 1734 167.3 18.00 201 65.00 Bore and Rectangular Key
CK30/AB1250MR 1734 167.3 18.00 201 60.96 Bore and Square Key
CK30/AB1250MR 1734 250.9 12.00 201 65.00 Bore and Rectangular Key
CK30/AB1250MR 1734 250.9 12.00 201 60.96 Bore and Square Key
CK30/AB1250MR 1734 334.5 9.00 201 65.00 Bore and Rectangular Key
CK30/AB1250MR 1734 334.5 9.00 201 60.96 Bore and Square Key
CK120/AB1250M 1944 10.0 72.00 48 65.00 Bore and Rectangular Key
CK120/AB1250M 1944 10.0 72.00 48 60.96 Bore and Square Key
CK120/AB1250M 1944 15.0 48.00 48 65.00 Bore and Rectangular Key
CK120/AB1250M 1944 15.0 48.00 48 60.96 Bore and Square Key
CK120/AB1250M 1944 20.0 36.00 48 65.00 Bore and Rectangular Key
CK120/AB1250M 1944 20.0 36.00 48 60.96 Bore and Square Key
CK120/AB1250M 1944 30.0 24.00 48 65.00 Bore and Rectangular Key
CK120/AB1250M 1944 30.0 24.00 48 60.96 Bore and Square Key
CK120/AB1250M 1944 40.0 18.00 48 65.00 Bore and Rectangular Key
CK120/AB1250M 1944 40.0 18.00 48 60.96 Bore and Square Key
CK120/AB1250M 1944 60.0 12.00 48 65.00 Bore and Rectangular Key
CK120/AB1250M 1944 60.0 12.00 48 60.96 Bore and Square Key
CK120/AB1250M 1944 80.0 9.00 48 65.00 Bore and Rectangular Key
CK120/AB1250M 1944 80.0 9.00 48 60.96 Bore and Square Key
CK30/IW4 480 7.2 96.00 46 64.00 Bore and Rectangular Key
CK30/IW4 480 7.2 96.00 46 57.15 Bore and Square Key
CK30/IW4 480 9.6 72.00 46 64.00 Bore and Rectangular Key
CK30/IW4 480 9.6 72.00 46 57.15 Bore and Square Key
CK30/IW4 480 14.4 48.00 46 64.00 Bore and Rectangular Key
CK30/IW4 480 14.4 48.00 46 57.15 Bore and Square Key
CK30/IW4 480 19.2 36.00 46 64.00 Bore and Rectangular Key
CK30/IW4 480 19.2 36.00 46 57.15 Bore and Square Key
CK30/IW4 480 28.8 24.00 46 64.00 Bore and Rectangular Key
CK30/IW4 480 28.8 24.00 46 57.15 Bore and Square Key
CK30/IW4 480 38.3 18.00 46 64.00 Bore and Rectangular Key
CK30/IW4 480 38.3 18.00 46 57.15 Bore and Square Key
CK30/IW4 480 57.5 12.00 46 64.00 Bore and Rectangular Key
CK30/IW4 480 57.5 12.00 46 57.15 Bore and Square Key
CK30/IW4 480 76.7 9.00 46 64.00 Bore and Rectangular Key
CK30/IW4 480 76.7 9.00 46 57.15 Bore and Square Key
CK60/IW4 960 7.2 96.00 46 64.00 Bore and Rectangular Key
CK60/IW4 960 7.2 96.00 46 57.15 Bore and Square Key
CK60/IW4 960 9.6 72.00 46 64.00 Bore and Rectangular Key
CK60/IW4 960 9.6 72.00 46 57.15 Bore and Square Key
CK60/IW4 960 14.4 48.00 46 64.00 Bore and Rectangular Key
CK60/IW4 960 14.4 48.00 46 57.15 Bore and Square Key
CK60/IW4 960 19.2 36.00 46 64.00 Bore and Rectangular Key
CK60/IW4 960 19.2 36.00 46 57.15 Bore and Square Key
CK60/IW4 960 28.8 24.00 46 64.00 Bore and Rectangular Key
CK60/IW4 960 28.8 24.00 46 57.15 Bore and Square Key
CK60/IW4 960 38.3 18.00 46 64.00 Bore and Rectangular Key
CK60/IW4 960 38.3 18.00 46 57.15 Bore and Square Key
CK60/IW4 960 57.5 12.00 46 64.00 Bore and Rectangular Key
CK60/IW4 960 57.5 12.00 46 57.15 Bore and Square Key
CK60/IW4 960 76.7 9.00 46 64.00 Bore and Rectangular Key
CK60/IW4 960 76.7 9.00 46 57.15 Bore and Square Key
CK30/IW46 480 7.2 96.00 46 64.00 Bore and Rectangular Key
CK30/IW46 480 7.2 96.00 46 57.15 Bore and Square Key
CK30/IW46 480 9.6 72.00 46 64.00 Bore and Rectangular Key
CK30/IW46 480 9.6 72.00 46 57.15 Bore and Square Key
CK30/IW46 480 14.4 48.00 46 64.00 Bore and Rectangular Key
CK30/IW46 480 14.4 48.00 46 57.15 Bore and Square Key
CK30/IW46 480 19.2 36.00 46 64.00 Bore and Rectangular Key
CK30/IW46 480 19.2 36.00 46 57.15 Bore and Square Key
CK30/IW46 480 28.8 24.00 46 64.00 Bore and Rectangular Key
CK30/IW46 480 28.8 24.00 46 57.15 Bore and Square Key
CK30/IW46 480 38.3 18.00 46 64.00 Bore and Rectangular Key
CK30/IW46 480 38.3 18.00 46 57.15 Bore and Square Key
CK30/IW46 480 57.5 12.00 46 64.00 Bore and Rectangular Key
CK30/IW46 480 57.5 12.00 46 57.15 Bore and Square Key
CK30/IW46 480 76.7 9.00 46 64.00 Bore and Rectangular Key
CK30/IW46 480 76.7 9.00 46 57.15 Bore and Square Key
CK60/IW46 960 7.2 96.00 46 64.00 Bore and Rectangular Key
CK60/IW46 960 7.2 96.00 46 57.15 Bore and Square Key
CK60/IW46 960 9.6 72.00 46 64.00 Bore and Rectangular Key
CK60/IW46 960 9.6 72.00 46 57.15 Bore and Square Key
CK60/IW46 960 14.4 48.00 46 64.00 Bore and Rectangular Key
CK60/IW46 960 14.4 48.00 46 57.15 Bore and Square Key
CK60/IW46 960 19.2 36.00 46 64.00 Bore and Rectangular Key
CK60/IW46 960 19.2 36.00 46 57.15 Bore and Square Key
CK60/IW46 960 28.8 24.00 46 64.00 Bore and Rectangular Key
CK60/IW46 960 28.8 24.00 46 57.15 Bore and Square Key
CK60/IW46 960 38.3 18.00 46 64.00 Bore and Rectangular Key
CK60/IW46 960 38.3 18.00 46 57.15 Bore and Square Key
CK60/IW46 960 57.5 12.00 46 64.00 Bore and Rectangular Key
CK60/IW46 960 57.5 12.00 46 57.15 Bore and Square Key
CK60/IW46 960 76.7 9.00 46 64.00 Bore and Rectangular Key
CK60/IW46 960 76.7 9.00 46 57.15 Bore and Square Key
CK30/IW5 480 7.5 96.00 48 76.00 Bore and Rectangular Key
CK30/IW5 480 7.5 96.00 48 69.85 Bore and Square Key
CK30/IW5 480 10.0 72.00 48 76.00 Bore and Rectangular Key
CK30/IW5 480 10.0 72.00 48 69.85 Bore and Square Key
CK30/IW5 480 15.0 48.00 48 76.00 Bore and Rectangular Key
CK30/IW5 480 15.0 48.00 48 69.85 Bore and Square Key
CK30/IW5 480 20.0 36.00 48 76.00 Bore and Rectangular Key
CK30/IW5 480 20.0 36.00 48 69.85 Bore and Square Key
CK30/IW5 480 30.0 24.00 48 76.00 Bore and Rectangular Key
CK30/IW5 480 30.0 24.00 48 69.85 Bore and Square Key
CK30/IW5 480 40.0 18.00 48 76.00 Bore and Rectangular Key
CK30/IW5 480 40.0 18.00 48 69.85 Bore and Square Key
CK30/IW5 480 60.0 12.00 48 76.00 Bore and Rectangular Key
CK30/IW5 480 60.0 12.00 48 69.85 Bore and Square Key
CK30/IW5 480 80.0 9.00 48 76.00 Bore and Rectangular Key
CK30/IW5 480 80.0 9.00 48 69.85 Bore and Square Key
CK60/IW5 960 7.5 96.00 48 76.00 Bore and Rectangular Key
CK60/IW5 960 7.5 96.00 48 69.85 Bore and Square Key
CK60/IW5 960 10.0 72.00 48 76.00 Bore and Rectangular Key
CK60/IW5 960 10.0 72.00 48 69.85 Bore and Square Key
CK60/IW5 960 15.0 48.00 48 76.00 Bore and Rectangular Key
CK60/IW5 960 15.0 48.00 48 69.85 Bore and Square Key
CK60/IW5 960 20.0 36.00 48 76.00 Bore and Rectangular Key
CK60/IW5 960 20.0 36.00 48 69.85 Bore and Square Key
CK60/IW5 960 30.0 24.00 48 76.00 Bore and Rectangular Key
CK60/IW5 960 30.0 24.00 48 69.85 Bore and Square Key
CK60/IW5 960 40.0 18.00 48 76.00 Bore and Rectangular Key
CK60/IW5 960 40.0 18.00 48 69.85 Bore and Square Key
CK60/IW5 960 60.0 12.00 48 76.00 Bore and Rectangular Key
CK60/IW5 960 60.0 12.00 48 69.85 Bore and Square Key
CK60/IW5 960 80.0 9.00 48 76.00 Bore and Rectangular Key
CK60/IW5 960 80.0 9.00 48 69.85 Bore and Square Key
CK120/IW4 1920 7.2 96.00 46 64.00 Bore and Rectangular Key
CK120/IW4 1920 7.2 96.00 46 57.15 Bore and Square Key
CK120/IW4 1920 9.6 72.00 46 64.00 Bore and Rectangular Key
CK120/IW4 1920 9.6 72.00 46 57.15 Bore and Square Key
CK120/IW4 1920 14.4 48.00 46 64.00 Bore and Rectangular Key
CK120/IW4 1920 14.4 48.00 46 57.15 Bore and Square Key
CK120/IW4 1920 19.2 36.00 46 64.00 Bore and Rectangular Key
CK120/IW4 1920 19.2 36.00 46 57.15 Bore and Square Key
CK120/IW4 1920 28.8 24.00 46 64.00 Bore and Rectangular Key
CK120/IW4 1920 28.8 24.00 46 57.15 Bore and Square Key
CK120/IW4 1920 38.3 18.00 46 64.00 Bore and Rectangular Key
CK120/IW4 1920 38.3 18.00 46 57.15 Bore and Square Key
CK120/IW4 1920 57.5 12.00 46 64.00 Bore and Rectangular Key
CK120/IW4 1920 57.5 12.00 46 57.15 Bore and Square Key
CK120/IW4 1920 76.7 9.00 46 64.00 Bore and Rectangular Key
CK120/IW4 1920 76.7 9.00 46 57.15 Bore and Square Key
CK120/IW46 1920 7.2 96.00 46 64.00 Bore and Rectangular Key
CK120/IW46 1920 7.2 96.00 46 57.15 Bore and Square Key
CK120/IW46 1920 9.6 72.00 46 64.00 Bore and Rectangular Key
CK120/IW46 1920 9.6 72.00 46 57.15 Bore and Square Key
CK120/IW46 1920 14.4 48.00 46 64.00 Bore and Rectangular Key
CK120/IW46 1920 14.4 48.00 46 57.15 Bore and Square Key
CK120/IW46 1920 19.2 36.00 46 64.00 Bore and Rectangular Key
CK120/IW46 1920 19.2 36.00 46 57.15 Bore and Square Key
CK120/IW46 1920 28.8 24.00 46 64.00 Bore and Rectangular Key
CK120/IW46 1920 28.8 24.00 46 57.15 Bore and Square Key
CK120/IW46 1920 38.3 18.00 46 64.00 Bore and Rectangular Key
CK120/IW46 1920 38.3 18.00 46 57.15 Bore and Square Key
CK120/IW46 1920 57.5 12.00 46 64.00 Bore and Rectangular Key
CK120/IW46 1920 57.5 12.00 46 57.15 Bore and Square Key
CK120/IW46 1920 76.7 9.00 46 64.00 Bore and Rectangular Key
CK120/IW46 1920 76.7 9.00 46 57.15 Bore and Square Key
CK30/IW4R 720 7.2 192.00 92 64.00 Bore and Rectangular Key
CK30/IW4R 720 7.2 192.00 92 57.15 Bore and Square Key
CK30/IW4R 900 9.6 144.00 92 64.00 Bore and Rectangular Key
CK30/IW4R 900 9.6 144.00 92 57.15 Bore and Square Key
CK30/IW4R 1080 10.8 192.00 138 64.00 Bore and Rectangular Key
CK30/IW4R 1080 10.8 192.00 138 57.15 Bore and Square Key
CK30/IW4R 1464 14.4 192.00 184 64.00 Bore and Rectangular Key
CK30/IW4R 1464 14.4 192.00 184 57.15 Bore and Square Key
CK30/IW4R 900 14.4 96.00 92 64.00 Bore and Rectangular Key
CK30/IW4R 900 14.4 96.00 92 57.15 Bore and Square Key
CK30/IW4R 1350 14.4 144.00 138 64.00 Bore and Rectangular Key
CK30/IW4R 1350 14.4 144.00 138 57.15 Bore and Square Key
CK30/IW4R 1848 18.2 192.00 233 64.00 Bore and Rectangular Key
CK30/IW4R 1848 18.2 192.00 233 57.15 Bore and Square Key
CK30/IW4R 900 19.2 72.00 92 64.00 Bore and Rectangular Key
CK30/IW4R 900 19.2 72.00 92 57.15 Bore and Square Key
CK30/IW4R 1830 19.2 144.00 184 64.00 Bore and Rectangular Key
CK30/IW4R 1830 19.2 144.00 184 57.15 Bore and Square Key
CK30/IW4R 2184 21.6 192.00 276 64.00 Bore and Rectangular Key
CK30/IW4R 2184 21.6 192.00 276 57.15 Bore and Square Key
CK30/IW4R 1350 21.6 96.00 138 64.00 Bore and Rectangular Key
CK30/IW4R 1350 21.6 96.00 138 57.15 Bore and Square Key
CK30/IW4R 2310 24.3 144.00 233 64.00 Bore and Rectangular Key
CK30/IW4R 2310 24.3 144.00 233 57.15 Bore and Square Key
CK30/IW4R 900 28.8 48.00 92 64.00 Bore and Rectangular Key
CK30/IW4R 900 28.8 48.00 92 57.15 Bore and Square Key
CK30/IW4R 1350 28.8 72.00 138 64.00 Bore and Rectangular Key
CK30/IW4R 1350 28.8 72.00 138 57.15 Bore and Square Key
CK30/IW4R 1830 28.8 96.00 184 64.00 Bore and Rectangular Key
CK30/IW4R 1830 28.8 96.00 184 57.15 Bore and Square Key
CK30/IW4R 2310 36.4 96.00 233 64.00 Bore and Rectangular Key
CK30/IW4R 2310 36.4 96.00 233 57.15 Bore and Square Key
CK30/IW4R 900 38.3 36.00 92 64.00 Bore and Rectangular Key
CK30/IW4R 900 38.3 36.00 92 57.15 Bore and Square Key
CK30/IW4R 1830 38.3 72.00 184 64.00 Bore and Rectangular Key
CK30/IW4R 1830 38.3 72.00 184 57.15 Bore and Square Key
CK30/IW4R 1350 43.1 48.00 138 64.00 Bore and Rectangular Key
CK30/IW4R 1350 43.1 48.00 138 57.15 Bore and Square Key
CK30/IW4R 2310 48.5 72.00 233 64.00 Bore and Rectangular Key
CK30/IW4R 2310 48.5 72.00 233 57.15 Bore and Square Key
CK30/IW4R 1830 57.5 48.00 184 64.00 Bore and Rectangular Key
CK30/IW4R 1830 57.5 48.00 184 57.15 Bore and Square Key
CK30/IW4R 900 57.5 24.00 92 64.00 Bore and Rectangular Key
CK30/IW4R 900 57.5 24.00 92 57.15 Bore and Square Key
CK30/IW4R 1350 57.5 36.00 138 64.00 Bore and Rectangular Key
CK30/IW4R 1350 57.5 36.00 138 57.15 Bore and Square Key
CK30/IW4R 2310 72.8 48.00 233 64.00 Bore and Rectangular Key
CK30/IW4R 2310 72.8 48.00 233 57.15 Bore and Square Key
CK30/IW4R 900 76.7 18.00 92 64.00 Bore and Rectangular Key
CK30/IW4R 900 76.7 18.00 92 57.15 Bore and Square Key
CK30/IW4R 1830 76.7 36.00 184 64.00 Bore and Rectangular Key
CK30/IW4R 1830 76.7 36.00 184 57.15 Bore and Square Key
CK30/IW4R 1350 86.3 24.00 138 64.00 Bore and Rectangular Key
CK30/IW4R 1350 86.3 24.00 138 57.15 Bore and Square Key
CK30/IW4R 2310 97.1 36.00 233 64.00 Bore and Rectangular Key
CK30/IW4R 2310 97.1 36.00 233 57.15 Bore and Square Key
CK30/IW4R 900 115.0 12.00 92 64.00 Bore and Rectangular Key
CK30/IW4R 900 115.0 12.00 92 57.15 Bore and Square Key
CK30/IW4R 1350 115.0 18.00 138 64.00 Bore and Rectangular Key
CK30/IW4R 1350 115.0 18.00 138 57.15 Bore and Square Key
CK30/IW4R 1830 115.0 24.00 184 64.00 Bore and Rectangular Key
CK30/IW4R 1830 115.0 24.00 184 57.15 Bore and Square Key
CK30/IW4R 2310 145.6 24.00 233 64.00 Bore and Rectangular Key
CK30/IW4R 2310 145.6 24.00 233 57.15 Bore and Square Key
CK30/IW4R 900 153.3 9.00 92 64.00 Bore and Rectangular Key
CK30/IW4R 900 153.3 9.00 92 57.15 Bore and Square Key
CK30/IW4R 1830 153.3 18.00 184 64.00 Bore and Rectangular Key
CK30/IW4R 1830 153.3 18.00 184 57.15 Bore and Square Key
CK30/IW4R 1350 172.5 12.00 138 64.00 Bore and Rectangular Key
CK30/IW4R 1350 172.5 12.00 138 57.15 Bore and Square Key
CK30/IW4R 2310 194.2 18.00 233 64.00 Bore and Rectangular Key
